LIC MF Money Market Fund Regular vs PGIM India Money Market Fund compare
PGIM India Money Market Fund - Regular Plan - Growth Option
LIC MF Money Market Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | PGIM India Money Market Fund - Regular Plan - Growth Option | LIC MF Money Market Fund Regular - Growth |
|---|---|---|
| Fund | PGIM India Money Market Fund - Regular Plan - Growth Option | LIC MF Money Market Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Low to Moderate |
| Asset Size (Cr) | ₹158 Cr | ₹2619 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 06 Mar 2020 | 01 Aug 2022 |
| Category | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Money Market Fund BI Index | NIFTY Money Market Index A-I |
| Turn Over | 349.61% | % |
| Expense Ratio | 0.46 | 0.49 |
| Manager | Puneet Pal | Rahul Singh |
| ISIN Code | INF663L01U24 | INF767K01RB6 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | PGIM India Money Market Fund - Regular Plan - Growth Option | LIC MF Money Market Fund Regular - Growth |
|---|---|---|
| 1 Month | 0.5% | 0.52% |
| 6 Month | 3.32% | 3.41% |
| 1 Year | 7.27% | 6.78% |
| 3 Year | 7.2% | 6.38% |
| 5 Year | 5.64% | - |
SIP Return Analysis
| Scheme Name | PGIM India Money Market Fund - Regular Plan - Growth Option | LIC MF Money Market Fund Regular - Growth |
|---|---|---|
| 6 Month | 1.4% | 1.45% |
| 1 Year | 6.8% | 6.66% |
| 3 Year | 7.16% | 6.45% |
| 5 Year | 6.6% | - |
Rolling Lumpsum Returns
| Scheme Name | PGIM India Money Market Fund - Regular Plan - Growth Option | LIC MF Money Market Fund Regular - Growth |
|---|---|---|
| 1 Year | 6.51% | 6.26% |
| 3 Year | 5.57% | 6.23% |
| 5 Year | 5.47% | - |
Risk Management
| Scheme Name | PGIM India Money Market Fund - Regular Plan - Growth Option | LIC MF Money Market Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 0.33% | 0.97% |
| Sharp | 1.39% | - |
| Beta | 1.70% | - |
| Alpha | -0.41% | - |
Fund Managers
| Scheme Name | PGIM India Money Market Fund - Regular Plan - Growth Option | LIC MF Money Market Fund Regular - Growth |
|---|---|---|
| Name | Puneet Pal | Rahul Singh |
| Total AUM | ₹20950 Cr | ₹19760 Cr |
| Funds Managed | 19 | 9 |
| PGIM India Money Market Fund - Regular Plan - Growth Option | LIC MF Money Market Fund Regular - Growth |
Market Cap
| Scheme Name |
PGIM India Money Market Fund - Regular Plan - Growth Option |
LIC MF Money Market Fund Regular - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
PGIM India Money Market Fund - Regular Plan - Growth Option |
LIC MF Money Market Fund Regular - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Franklin India Focused Equity Fund - Growth Plan
3Y Returns15.86%
DSP Focused Fund - Regular Plan - Growth
3Y Returns17.63%
Bandhan Financial Services Fund - Regular (G)
3Y Returns0%
Quant BFSI Fund Regular - Growth
3Y Returns0%
ICICI Prudential Money Market Fund Option - Growth
3Y Returns7.55%
SBI Savings Fund - Regular Plan - Growth
3Y Returns7.11%
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth
3Y Returns12.63%
Baroda BNP Paribas Balanced Advantage Fund-Regular Plan -Growth Option
3Y Returns14.16%