LIC MF Gold ETF Fund of Fund vs SBI Gold Fund Regular Plan compare
SBI Gold Fund Regular Plan - Growth
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth
Chart Comparison
Overview
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Fund | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Average |
Asset Size (Cr) | ₹4740 Cr | ₹214 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹500 |
Launch Date | 12 Sep 2011 | 14 Aug 2012 |
Category | Gold | Gold |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Gold | Domestic Price of Gold |
Turn Over | 11% | 25.6% |
Expense Ratio | 0.42 | 0.66 |
Manager | Pradeep Kesavan | Yash Dhoot |
ISIN Code | INF200K01HA1 | INF397L01992 |
Exits Load | SBI Gold Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | LIC MF Gold ETF Fund of Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
1 Month | 0.34% | 0.53% |
6 Month | 13.04% | 12.75% |
1 Year | 34.92% | 35.21% |
3 Year | 22.62% | 22.56% |
5 Year | 12.2% | 11.81% |
SIP Return Analysis
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
6 Month | 5.44% | 5.14% |
1 Year | 36.66% | 40.02% |
3 Year | 27.52% | 27.63% |
5 Year | 20.76% | 20.85% |
Rolling Lumpsum Returns
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
1 Year | 6.33% | 6.2% |
3 Year | 5.88% | 7.09% |
5 Year | 9.61% | 9.66% |
Risk Management
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Standard Deviation | 11.83% | 11.81% |
Sharp | 1.26% | 1.28% |
Beta | - | - |
Alpha | - | - |
Fund Managers
Scheme Name | SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Name | Pradeep Kesavan | Yash Dhoot |
Total AUM | ₹434274 Cr | ₹92 Cr |
Funds Managed | 43 | 2 |
SBI Gold Fund Regular Plan - Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
Market Cap
Scheme Name |
SBI Gold Fund Regular Plan - Growth |
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
SBI Gold Fund Regular Plan - Growth |
LIC MF Gold ETF Fund of Fund -Regular Plan-Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
DSP Liquidity Fund - Regular Plan - Growth
3Y Returns6.97%
Mirae Asset Liquid Fund - Growth
3Y Returns6.97%
Franklin India Aggressive Hybrid Fund - Growth Plan
3Y Returns15.21%
Quant Aggressive Hybrid Fund-Growth
3Y Returns12.34%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns6.37%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan
3Y Returns6.37%
PGIM India Global Equity Opportunities Fund of Fund - Growth
3Y Returns17%
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth
3Y Returns14.45%