LIC MF Gold ETF Fund of Fund vs Kotak Gold Fund Growth compare
                                 Kotak Gold Fund Growth
                                Kotak Gold Fund Growth
                            
                                 LIC MF Gold ETF Fund of Fund -Regular Plan-Growth
                                LIC MF Gold ETF Fund of Fund -Regular Plan-Growth
                            
Chart Comparison
Overview
| Scheme Name | Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
|---|---|---|
| Fund | Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
| Investment Plan | Growth | Growth | 
| Level of Risk | High | Average | 
| Asset Size (Cr) | ₹4153 Cr | ₹372 Cr | 
| Min Investment | ₹100 | ₹5000 | 
| Min SIP Invesment | ₹100 | ₹1000 | 
| Min Addl Investment | ₹100 | ₹500 | 
| Launch Date | 25 Mar 2011 | 14 Aug 2012 | 
| Category | Gold | Gold | 
| Fund Type | Open Ended | Open Ended | 
| Benchmark | Domestic Price of Gold | Domestic Price of Gold | 
| Turn Over | 4.88% | 25.6% | 
| Expense Ratio | 0.5 | 0.66 | 
| Manager | Abhishek Bisen | Yash Dhoot | 
| ISIN Code | INF174K01AT3 | INF397L01992 | 
| Exits Load | Kotak Gold Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | LIC MF Gold ETF Fund of Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | 
Trailing Lumpsum Returns
| Scheme Name | Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
|---|---|---|
| 1 Month | 4.1% | 3.54% | 
| 6 Month | 26.03% | 24.4% | 
| 1 Year | 48.31% | 46.69% | 
| 3 Year | 31.16% | 31.73% | 
| 5 Year | 17.03% | 17.71% | 
SIP Return Analysis
| Scheme Name | Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
|---|---|---|
| 6 Month | 19.43% | 19% | 
| 1 Year | 70.85% | 78.14% | 
| 3 Year | 38.62% | 38.84% | 
| 5 Year | 27.55% | 27.81% | 
Rolling Lumpsum Returns
| Scheme Name | Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
|---|---|---|
| 1 Year | 7.12% | 6.38% | 
| 3 Year | 6.12% | 7.32% | 
| 5 Year | 9.62% | 9.77% | 
Risk Management
| Scheme Name | Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
|---|---|---|
| Standard Deviation | 10.94% | 13.08% | 
| Sharp | 0.62% | 1.59% | 
| Beta | 0.93% | - | 
| Alpha | -0.85% | - | 
Fund Managers
| Scheme Name | Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
|---|---|---|
| Name | Abhishek Bisen | Yash Dhoot | 
| Total AUM | ₹0 Cr | ₹92 Cr | 
| Funds Managed | 33 | 2 | 
| Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
Market Cap
| Scheme Name | Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
|---|---|---|
| Others | 100 | 100 | 
Sector Allocation
| Scheme Name | Kotak Gold Fund Growth | LIC MF Gold ETF Fund of Fund -Regular Plan-Growth | 
|---|---|---|
| Others | 100 | 100 | 
Top Comparisons
                                                 HDFC Value Fund - Growth Plan
                                                HDFC Value Fund - Growth Plan
                                            
3Y Returns19.65%
                                                 UTI Value Fund- Regular Plan - Growth Option
                                                 UTI Value Fund- Regular Plan - Growth Option
                                            
3Y Returns18.85%
                                                 Franklin India Balanced Advantage Fund- Growth
                                                Franklin India Balanced Advantage Fund- Growth
                                            
3Y Returns13.21%
                                                 ICICI Prudential Balanced Advantage Fund - Growth
                                                 ICICI Prudential Balanced Advantage Fund - Growth
                                            
3Y Returns13.44%
                                                 Invesco India Dynamic Equity Fund - Growth
                                                Invesco India Dynamic Equity Fund - Growth
                                            
3Y Returns13.21%
                                                 Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
                                                 Motilal Oswal Balance Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option
                                            
3Y Returns9.73%
                                                 SBI Midcap Fund - Regular Plan - Growth
                                                SBI Midcap Fund - Regular Plan - Growth
                                            
3Y Returns16.74%
                                                 Invesco India Midcap Fund - Growth Option
                                                 Invesco India Midcap Fund - Growth Option
                                            
3Y Returns28.12%
 
                             
            