Kotak vs Sundaram Small Cap Fund Regular Plan compare
Kotak Small Cap Fund Regular Growth
Sundaram Small Cap Fund Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Kotak Small Cap Fund Regular Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Fund | Kotak Small Cap Fund Regular Growth | Sundaram Small Cap Fund Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹17423 Cr | ₹3450 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 24 Feb 2005 | 15 Feb 2005 |
| Category | Small Cap | Small Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
| Turn Over | 6.71% | 22% |
| Expense Ratio | 1.65 | 1.97 |
| Manager | Arjun Khanna | Rohit Seksaria |
| ISIN Code | INF174K01211 | INF903J01470 |
| Exits Load | Kotak Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Sundaram Small Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Small Cap Fund Regular Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.02% | -0.11% |
| 6 Month | -5.09% | 0.82% |
| 1 Year | -9.58% | 0.23% |
| 3 Year | 15.56% | 20.3% |
| 5 Year | 20.52% | 22.19% |
SIP Return Analysis
| Scheme Name | Kotak Small Cap Fund Regular Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| 6 Month | -2.46% | 0.99% |
| 1 Year | 1.48% | 13.37% |
| 3 Year | 8.22% | 13.76% |
| 5 Year | 12.24% | 16.91% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Small Cap Fund Regular Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| 1 Year | 15.68% | 14.17% |
| 3 Year | 15.65% | 18.61% |
| 5 Year | 17.89% | 15.82% |
Risk Management
| Scheme Name | Kotak Small Cap Fund Regular Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 16.75% | 15.75% |
| Sharp | 0.56% | 0.84% |
| Beta | 0.80% | 0.77% |
| Alpha | -2.69% | 1.71% |
Fund Managers
| Scheme Name | Kotak Small Cap Fund Regular Growth | Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Name | Arjun Khanna | Rohit Seksaria |
| Total AUM | ₹169639 Cr | ₹0 Cr |
| Funds Managed | 24 | 15 |
| Kotak Small Cap Fund Regular Growth | Sundaram Small Cap Fund Regular Plan - Growth |
Market Cap
| Scheme Name |
Kotak Small Cap Fund Regular Growth |
Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Others | 6.94 | 7.97 |
| Large Cap | 5.1 | 6.5 |
| Small Cap | 74.08 | 83.24 |
| Mid Cap | 13.88 | 2.29 |
Sector Allocation
| Scheme Name |
Kotak Small Cap Fund Regular Growth |
Sundaram Small Cap Fund Regular Plan - Growth |
|---|---|---|
| Others | 1.03 | 4.94 |
| Consumer Cyclical | 20.29 | 20.39 |
| Industrials | 25.22 | 18.92 |
| Healthcare | 23.84 | 12.01 |
| Financial Services | 9.76 | 19.4 |
| Real Estate | 4.19 | 2.33 |
| Technology | 1.77 | 4.57 |
| Basic Materials | 8.78 | 8.75 |
| Consumer Defensive | 3.11 | 2.57 |
| Communication Services | 2.02 | 5.1 |
| Utilities | - | 1.03 |
Top Comparisons
HSBC Low Duration Fund - Regular Growth
3Y Returns7.68%
DSP Low Duration Fund - Regular Plan - Growth
3Y Returns7.13%
HDFC Long Duration Debt Fund - Growth Option
3Y Returns0%
Axis Long Duration Fund - Regular Plan - Growth
3Y Returns6.93%
ICICI Prudential Dynamic Asset Allocation Active FOF - Growth
3Y Returns14.05%
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth
3Y Returns16.36%
HDFC Arbitrage Fund - Wholesale Growth Option
3Y Returns7.07%
LIC MF Arbitrage Fund Regular - Growth
3Y Returns6.63%