Kotak Overnight Fund vs LIC MF Overnight Fund Regular compare
Kotak Overnight Fund -Regular plan-Growth Option
LIC MF Overnight Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Fund | Kotak Overnight Fund -Regular plan-Growth Option | LIC MF Overnight Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Low | Low to Moderate |
| Asset Size (Cr) | ₹6725 Cr | ₹616 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹200 |
| Min Addl Investment | ₹100 | ₹500 |
| Launch Date | 14 Jan 2019 | 17 Jul 2019 |
| Category | Overnight | Overnight |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 1D Rate TRI | NIFTY 1D Rate Index |
| Turn Over | 32% | % |
| Expense Ratio | 0.16 | 0.2 |
| Manager | Deepak Agrawal | Rahul Singh |
| ISIN Code | INF174KA1BC6 | INF767K01QD4 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| 1 Month | 0.42% | 0.43% |
| 6 Month | 2.67% | 2.67% |
| 1 Year | 5.81% | 5.79% |
| 3 Year | 6.33% | 6.29% |
| 5 Year | 5.29% | 5.27% |
SIP Return Analysis
| Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| 6 Month | 1.3% | 1.3% |
| 1 Year | 5.46% | 5.45% |
| 3 Year | 6.12% | 6.09% |
| 5 Year | 5.92% | 5.89% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| 1 Year | 5.16% | 5.29% |
| 3 Year | 4.72% | 5.03% |
| 5 Year | 4.82% | 4.88% |
Risk Management
| Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Standard Deviation | 0.15% | 0.42% |
| Sharp | -8.68% | -0.55% |
| Beta | 0.75% | 0.79% |
| Alpha | -0.17% | 1.34% |
Fund Managers
| Scheme Name | Kotak Overnight Fund -Regular plan-Growth Option | LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Name | Deepak Agrawal | Rahul Singh |
| Total AUM | ₹150749 Cr | ₹19760 Cr |
| Funds Managed | 14 | 9 |
| Kotak Overnight Fund -Regular plan-Growth Option | LIC MF Overnight Fund Regular - Growth |
Market Cap
| Scheme Name |
Kotak Overnight Fund -Regular plan-Growth Option |
LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
Kotak Overnight Fund -Regular plan-Growth Option |
LIC MF Overnight Fund Regular - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Kotak Small Cap Fund Regular Growth
3Y Returns14.54%
LIC MF Small Cap Fund Regular - Growth
3Y Returns14.91%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.59%
ADITYA BIRLA SUN LIFE ESG INTEGRATION STRATEGY FUND-Regular Plan-Growth
3Y Returns14.65%
Baroda BNP Paribas Retirement Fund - Reg (G)
3Y Returns0%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.26%
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH
3Y Returns0%
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth
3Y Returns35.8%