KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH vs NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT compare
KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
Chart Comparison
Overview
Scheme Name | KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
---|---|---|---|---|
Fund | KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
Investment Plan | Growth | Dividend | Dividend | |
Level of Risk | Low to Moderate | Low | Low | Low |
Asset Size (Cr) | ₹102 Cr | ₹14 Cr | ₹14 Cr | ₹14 Cr |
Min Investment | ₹100 | ₹5000 | ₹5000 | ₹5000 |
Min SIP Invesment | ₹100 | ₹0 | ₹0 | ₹200000 |
Min Addl Investment | ₹100 | ₹1000 | ₹1000 | ₹1000 |
Launch Date | 28 Mar 2024 | 07 May 2007 | 07 May 2007 | 07 Aug 2025 |
Category | Index | FMP | FMP | FMP |
Fund Type | Open Ended | Close Ended | Close Ended | Open Ended |
Benchmark | NIFTY 100 Equal Weight TRI | CRISIL Liquid Debt Index | CRISIL Liquid Debt Index | CRISIL Liquid Debt Index |
Turn Over | % | % | % | % |
Expense Ratio | 0.23 | 0.34 | 0.34 | 0.34 |
Manager | ||||
ISIN Code | INF174KA1RI9 | INF204K01DP0 | INF204K01DP0 | INF204K01DP0 |
Exits Load | Data not available./365 | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
---|---|---|---|---|
1 Month | 0.48% | 0.47% | 0.47% | 0.47% |
6 Month | 3.6% | 3.04% | 3.04% | 3.04% |
1 Year | 7.36% | 6.48% | 6.48% | 6.48% |
3 Year | - | 6.93% | 6.93% | 6.93% |
5 Year | - | 4.89% | 4.89% | 4.89% |
SIP Return Analysis
Scheme Name | KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
---|---|---|---|---|
6 Month | 0.5% | 1.41% | 1.41% | 1.41% |
1 Year | 4.07% | 6.06% | 6.06% | 6.06% |
3 Year | - | 6.76% | 6.76% | 6.76% |
5 Year | - | 6.22% | 6.22% | 6.22% |
Rolling Lumpsum Returns
Scheme Name | KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
---|---|---|---|---|
1 Year | 7.46% | 0.03% | 0.03% | 0.03% |
3 Year | - | 0.02% | 0.02% | 0.02% |
5 Year | - | 0.06% | 0.06% | 0.06% |
Risk Management
Scheme Name | KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
---|---|---|---|---|
Standard Deviation | - | 0.21% | 0.21% | 0.21% |
Sharp | - | 1.32% | 1.32% | 1.32% |
Beta | - | - | - | - |
Alpha | - | - | - | - |
Fund Managers
Scheme Name | KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
---|---|---|---|---|
Name | ||||
Total AUM | ₹0 Cr | ₹0 Cr | ₹0 Cr | |
Funds Managed | 95 | 95 | 95 | |
KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT | NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
Market Cap
Scheme Name |
KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
---|---|---|---|---|
Others | 100 | 100 | 100 | 100 |
Sector Allocation
Scheme Name |
KOTAK NIFTY AAA BOND JUN 2025 HTM INDEX FUND REGULAR PLAN GROWTH |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT |
---|---|---|---|---|
Others | 100 | 100 | 100 | 100 |
Top Comparisons
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns7.25%
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan
3Y Returns7.67%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns11.72%
Quant Aggressive Hybrid Fund-Growth
3Y Returns10.11%
Canara Robeco Multi Cap Fund - Regular (G)
3Y Returns0%
Mirae Asset Multicap Fund - Regular (G)
3Y Returns0%
SBI ELSS Tax Saver Fund - Regular Plan- Growth
3Y Returns22.95%
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option
3Y Returns24.25%