Kotak Money Market Scheme vs SBI Savings Fund compare
Kotak Money Market Fund - (Growth)
Kotak Money Market Fund - (Growth)
SBI Savings Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | SBI Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Fund | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | SBI Savings Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Moderate | Moderate | Moderate |
| Asset Size (Cr) | ₹32821 Cr | ₹32821 Cr | ₹36566 Cr |
| Min Investment | ₹100 | ₹100 | ₹500 |
| Min SIP Invesment | ₹1000 | ₹1000 | ₹500 |
| Min Addl Investment | ₹100 | ₹100 | ₹500 |
| Launch Date | 14 Jul 2003 | 14 Jul 2003 | 19 Jul 2004 |
| Category | Money Market | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | CRISIL Money Market A-I Index | CRISIL Money Market A-I Index | CRISIL Money Market Fund BI Index |
| Turn Over | 24% | 146% | 28% |
| Expense Ratio | 0.36 | 0.36 | 0.69 |
| Manager | Deepak Agrawal | Deepak Agrawal | Pradeep Kesavan |
| ISIN Code | INF174K01NA6 | INF174K01NA6 | INF200K01636 |
| Exits Load | Nil/365 | Nil/365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | SBI Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 1 Month | 0.47% | 0.47% | 0.44% |
| 6 Month | 3.33% | 3.33% | 3.2% |
| 1 Year | 7.57% | 7.57% | 7.24% |
| 3 Year | 7.53% | 7.53% | 7.12% |
| 5 Year | 6.09% | 6.09% | 5.67% |
SIP Return Analysis
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | SBI Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 6 Month | 1% | 1% | 0.96% |
| 1 Year | 8.22% | 8.22% | 5.84% |
| 3 Year | 7.37% | 7.37% | 6.82% |
| 5 Year | 6.83% | 6.83% | 6.37% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | SBI Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 1 Year | 7.5% | 7.5% | 7.07% |
| 3 Year | 7.35% | 7.35% | 7.09% |
| 5 Year | 7.39% | 7.39% | 7.42% |
Risk Management
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | SBI Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Standard Deviation | 0.32% | 0.32% | 0.31% |
| Sharp | 2.37% | 2.37% | 1.20% |
| Beta | 1.70% | 1.70% | 1.68% |
| Alpha | -0.11% | -0.11% | -0.48% |
Fund Managers
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | SBI Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Name | Deepak Agrawal | Deepak Agrawal | Pradeep Kesavan |
| Total AUM | ₹150749 Cr | ₹150749 Cr | ₹434274 Cr |
| Funds Managed | 14 | 14 | 43 |
| Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | SBI Savings Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Kotak Money Market Fund - (Growth) |
Kotak Money Market Fund - (Growth) |
SBI Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Sector Allocation
| Scheme Name |
Kotak Money Market Fund - (Growth) |
Kotak Money Market Fund - (Growth) |
SBI Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Others | 100 | 100 | 100 |
Top Comparisons
Nippon India Quant Fund -Growth Plan - Growth Option
3Y Returns19.79%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns23.23%
ICICI Prudential Large & Mid Cap Fund - Growth
3Y Returns21.27%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns24.41%
Mahindra Manulife Focused Fund - Regular Plan - Growth
3Y Returns19.04%
HDFC Focused Fund - GROWTH PLAN
3Y Returns21.66%
ICICI Prudential Commodities Fund - Growth Option
3Y Returns20.08%
HSBC Business Cycles Fund - Regular Growth
3Y Returns20.88%