Kotak Money Market Scheme vs Aditya Birla Sun Life Money Manager Fund compare
Kotak Money Market Fund - (Growth)
Kotak Money Market Fund - (Growth)
Aditya Birla Sun Life Money Manager Fund - Growth
Aditya Birla Sun Life Money Manager Fund - Growth
Chart Comparison
Overview
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth |
|---|---|---|---|---|
| Fund | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth |
| Investment Plan | Growth | Growth | Growth | Growth |
| Level of Risk | Moderate | Moderate | Moderate | Moderate |
| Asset Size (Cr) | ₹32821 Cr | ₹32821 Cr | ₹26757 Cr | ₹26757 Cr |
| Min Investment | ₹100 | ₹100 | ₹1000 | ₹1000 |
| Min SIP Invesment | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Min Addl Investment | ₹100 | ₹100 | ₹1000 | ₹1000 |
| Launch Date | 14 Jul 2003 | 14 Jul 2003 | 17 Oct 2005 | 17 Oct 2005 |
| Category | Money Market | Money Market | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended | Open Ended | Open Ended |
| Benchmark | CRISIL Money Market A-I Index | CRISIL Money Market A-I Index | NIFTY Money Market Index B-I | NIFTY Money Market Index B-I |
| Turn Over | 24% | 146% | 0.0% | 24% |
| Expense Ratio | 0.36 | 0.36 | 0.35 | 0.35 |
| Manager | Deepak Agrawal | Deepak Agrawal | Dhaval Joshi | Dhaval Joshi |
| ISIN Code | INF174K01NA6 | INF174K01NA6 | INF209K01RV7 | INF209K01RV7 |
| Exits Load | Nil/365 | Nil/365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth |
|---|---|---|---|---|
| 1 Month | 0.52% | 0.52% | 0.52% | 0.52% |
| 6 Month | 3.31% | 3.31% | 3.36% | 3.36% |
| 1 Year | 7.59% | 7.59% | 7.62% | 7.62% |
| 3 Year | 7.53% | 7.53% | 7.6% | 7.6% |
| 5 Year | 6.09% | 6.09% | 6.16% | 6.16% |
SIP Return Analysis
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth |
|---|---|---|---|---|
| 6 Month | 1.5% | 1.5% | 1.52% | 1.52% |
| 1 Year | 10.03% | 10.03% | 7.23% | 7.23% |
| 3 Year | 7.77% | 7.77% | 7.58% | 7.58% |
| 5 Year | 7.04% | 7.04% | 7.02% | 7.02% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth |
|---|---|---|---|---|
| 1 Year | 7.5% | 7.5% | 7.68% | 7.68% |
| 3 Year | 7.35% | 7.35% | 7.52% | 7.52% |
| 5 Year | 7.39% | 7.39% | 7.99% | 7.99% |
Risk Management
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth |
|---|---|---|---|---|
| Standard Deviation | 0.33% | 0.33% | 0.58% | 0.58% |
| Sharp | 2.19% | 2.19% | 0.76% | 0.76% |
| Beta | 3.84% | 3.84% | 1.27% | 1.27% |
| Alpha | -0.29% | -0.29% | 2.99% | 2.99% |
Fund Managers
| Scheme Name | Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth |
|---|---|---|---|---|
| Name | Deepak Agrawal | Deepak Agrawal | Dhaval Joshi | Dhaval Joshi |
| Total AUM | ₹150749 Cr | ₹150749 Cr | ₹361932 Cr | ₹361932 Cr |
| Funds Managed | 14 | 14 | 55 | 55 |
| Kotak Money Market Fund - (Growth) | Kotak Money Market Fund - (Growth) | Aditya Birla Sun Life Money Manager Fund - Growth | Aditya Birla Sun Life Money Manager Fund - Growth |
Market Cap
| Scheme Name |
Kotak Money Market Fund - (Growth) |
Kotak Money Market Fund - (Growth) |
Aditya Birla Sun Life Money Manager Fund - Growth |
Aditya Birla Sun Life Money Manager Fund - Growth |
|---|---|---|---|---|
| Others | 100 | 100 | 100 | 100 |
Sector Allocation
| Scheme Name |
Kotak Money Market Fund - (Growth) |
Kotak Money Market Fund - (Growth) |
Aditya Birla Sun Life Money Manager Fund - Growth |
Aditya Birla Sun Life Money Manager Fund - Growth |
|---|---|---|---|---|
| Others | 100 | 100 | 100 | 100 |
Top Comparisons
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option
3Y Returns8.65%
Sundaram Conservative Hybrid Fund - Regular Plan - Growth
3Y Returns7.37%
Nippon India Pharma Fund-Growth Plan-Growth Option
3Y Returns21.6%
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth
3Y Returns21.49%
ICICI Prudential Silver ETF Fund of Fund - Growth
3Y Returns33.95%
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option
3Y Returns0%
Kotak Savings Fund -Growth
3Y Returns7%
Motilal Oswal Ultra Short Term Fund (MOFUSTF)-Regular Plan- Growth
3Y Returns5.78%