Kotak Gold Fund Growth vs Edelweiss Gold and Silver ETF FOF compare
Kotak Gold Fund Growth
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Kotak Gold Fund Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Fund | Kotak Gold Fund Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | High | Very High |
Asset Size (Cr) | ₹3506 Cr | ₹563 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 25 Mar 2011 | 14 Sep 2022 |
Category | Gold | Gold |
Fund Type | Open Ended | Open Ended |
Benchmark | Domestic Price of Gold | Domestic Price of Gold |
Turn Over | 4.88% | 49% |
Expense Ratio | 0.5 | 0.5 |
Manager | Abhishek Bisen | Bhavesh Jain |
ISIN Code | INF174K01AT3 | INF754K01OT3 |
Exits Load | Kotak Gold Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Gold Fund Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
1 Month | 9.74% | 8.89% |
6 Month | 25.5% | 26.47% |
1 Year | 49.47% | 47.38% |
3 Year | 27.31% | - |
5 Year | 14.49% | - |
SIP Return Analysis
Scheme Name | Kotak Gold Fund Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
6 Month | 12.51% | 14.62% |
1 Year | 54.12% | 54.29% |
3 Year | 32.91% | - |
5 Year | 23.91% | - |
Rolling Lumpsum Returns
Scheme Name | Kotak Gold Fund Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
1 Year | 6.93% | 20.24% |
3 Year | 6.02% | - |
5 Year | 9.47% | - |
Risk Management
Scheme Name | Kotak Gold Fund Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Standard Deviation | 10.94% | - |
Sharp | 0.62% | - |
Beta | 0.93% | - |
Alpha | -0.85% | - |
Fund Managers
Scheme Name | Kotak Gold Fund Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Name | Abhishek Bisen | Bhavesh Jain |
Total AUM | ₹0 Cr | ₹0 Cr |
Funds Managed | 33 | 22 |
Kotak Gold Fund Growth | Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
Market Cap
Scheme Name |
Kotak Gold Fund Growth |
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Kotak Gold Fund Growth |
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns7%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns7%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.43%
Sundaram Banking and PSU Fund - Regular Plan - Growth
3Y Returns7.33%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
3Y Returns11.7%
UTI Aggressive Hybrid Fund- Regular Plan - Growth
3Y Returns15.51%
Kotak Savings Fund -Growth
3Y Returns6.9%
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns7.24%