Kotak Focused Equity Fund vs SBI Focused Equity Fund compare
Kotak Focused Equity Fund- Regular plan _ Growth Option
SBI Focused Equity Fund - Regular Plan -Growth
Chart Comparison
Overview
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | SBI Focused Equity Fund - Regular Plan -Growth |
---|---|---|
Fund | Kotak Focused Equity Fund- Regular plan _ Growth Option | SBI Focused Equity Fund - Regular Plan -Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹3349 Cr | ₹34678 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 16 Jul 2019 | 08 Oct 2004 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | BSE 500 TRI |
Turn Over | 21.79% | 12% |
Expense Ratio | 1.9 | 1.57 |
Manager | Arjun Khanna | Pradeep Kesavan |
ISIN Code | INF174KA1EK3 | INF200K01370 |
Exits Load | Kotak Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | SBI Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | SBI Focused Equity Fund - Regular Plan -Growth |
---|---|---|
1 Month | 2.84% | 2.07% |
6 Month | -3.28% | -0.06% |
1 Year | 6.56% | 9.36% |
3 Year | 13.78% | 13.8% |
5 Year | 21.08% | 20.57% |
SIP Return Analysis
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | SBI Focused Equity Fund - Regular Plan -Growth |
---|---|---|
6 Month | 1.3% | 2.86% |
1 Year | -4.39% | 3.76% |
3 Year | 14.05% | 15.99% |
5 Year | 15.32% | 15.77% |
Rolling Lumpsum Returns
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | SBI Focused Equity Fund - Regular Plan -Growth |
---|---|---|
1 Year | 18.28% | 16.6% |
3 Year | 17.37% | 15.37% |
5 Year | 18.3% | 16.58% |
Risk Management
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | SBI Focused Equity Fund - Regular Plan -Growth |
---|---|---|
Standard Deviation | 13.295% | 12.03% |
Sharp | 0.368% | 0.39% |
Beta | 0.898% | 0.73% |
Alpha | -1.119% | -0.42% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Focused Equity Fund- Regular plan _ Growth Option | SBI Focused Equity Fund - Regular Plan -Growth |
---|---|---|
Name | Arjun Khanna | Pradeep Kesavan |
Total AUM | ₹169639 Cr | ₹434274 Cr |
Funds Managed | 24 | 43 |
Kotak Focused Equity Fund- Regular plan _ Growth Option | SBI Focused Equity Fund - Regular Plan -Growth |
Market Cap
Scheme Name |
Kotak Focused Equity Fund- Regular plan _ Growth Option |
SBI Focused Equity Fund - Regular Plan -Growth |
---|---|---|
Others | 4.22 | 23.8 |
Large Cap | 75.43 | 38.05 |
Mid Cap | 12.09 | 29.82 |
Small Cap | 8.26 | 8.33 |
Sector Allocation
Scheme Name |
Kotak Focused Equity Fund- Regular plan _ Growth Option |
SBI Focused Equity Fund - Regular Plan -Growth |
---|---|---|
Others | 1.27 | 5.74 |
Energy | 3.85 | - |
Technology | 13.03 | 4.32 |
Industrials | 19.62 | 5.04 |
Financial Services | 24.56 | 31.96 |
Healthcare | 7.2 | 7.85 |
Consumer Cyclical | 13.45 | 19.18 |
Consumer Defensive | 2.32 | 6.57 |
Utilities | 6.27 | 2.68 |
Communication Services | 5.24 | 9.72 |
Basic Materials | 3.19 | 6.93 |
Top Comparisons
Mahindra Manulife Consumption Fund- Regular Plan - Growth
3Y Returns16.19%
HDFC Non-Cyclical Consumer Fund - Regular (G)
3Y Returns0%
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth
3Y Returns17.1%
Edelweiss Multi Cap Fund - Regular (G)
3Y Returns0%
SBI PSU Fund - Regular Plan -Growth
3Y Returns31.45%
Invesco India PSU Equity Fund - Growth
3Y Returns30.59%
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan
3Y Returns20.67%
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan
3Y Returns16.76%