Kotak Flexicap Fund vs HDFC Flexi Cap Fund compare
Kotak Flexicap Fund - Growth
HDFC Flexi Cap Fund - Growth Plan
Chart Comparison
Overview
| Scheme Name | Kotak Flexicap Fund - Growth | HDFC Flexi Cap Fund - Growth Plan |
|---|---|---|
| Fund | Kotak Flexicap Fund - Growth | HDFC Flexi Cap Fund - Growth Plan |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹54083 Cr | ₹85560 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 11 Sep 2009 | 01 Jan 1995 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 16.04% | 42.17% |
| Expense Ratio | 1.46 | 1.42 |
| Manager | Harsha Upadhyaya | Dhruv Muchhal |
| ISIN Code | INF174K01336 | INF179K01608 |
| Exits Load | Kotak Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HDFC Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Flexicap Fund - Growth | HDFC Flexi Cap Fund - Growth Plan |
|---|---|---|
| 1 Month | 1.37% | 0.98% |
| 6 Month | 7.2% | 7.13% |
| 1 Year | 11.99% | 12.55% |
| 3 Year | 16.54% | 21.42% |
| 5 Year | 17.66% | 26.57% |
SIP Return Analysis
| Scheme Name | Kotak Flexicap Fund - Growth | HDFC Flexi Cap Fund - Growth Plan |
|---|---|---|
| 6 Month | 1.27% | 3.1% |
| 1 Year | 13.56% | 15.7% |
| 3 Year | 14.88% | 19.85% |
| 5 Year | 14.83% | 21.23% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Flexicap Fund - Growth | HDFC Flexi Cap Fund - Growth Plan |
|---|---|---|
| 1 Year | 11.96% | 19.61% |
| 3 Year | 15.43% | 18.48% |
| 5 Year | 15.52% | 16.58% |
Risk Management
| Scheme Name | Kotak Flexicap Fund - Growth | HDFC Flexi Cap Fund - Growth Plan |
|---|---|---|
| Standard Deviation | 12.26% | 10.59% |
| Sharp | 0.84% | 1.34% |
| Beta | 0.92% | 0.78% |
| Alpha | 0.64% | 6.79% |
Fund Managers
| Scheme Name | Kotak Flexicap Fund - Growth | HDFC Flexi Cap Fund - Growth Plan |
|---|---|---|
| Name | Harsha Upadhyaya | Dhruv Muchhal |
| Total AUM | ₹139411 Cr | ₹520687 Cr |
| Funds Managed | 11 | 40 |
| Kotak Flexicap Fund - Growth | HDFC Flexi Cap Fund - Growth Plan |
Market Cap
| Scheme Name |
Kotak Flexicap Fund - Growth |
HDFC Flexi Cap Fund - Growth Plan |
|---|---|---|
| Others | 5.01 | 12.06 |
| Large Cap | 67.6 | 74.74 |
| Mid Cap | 23.39 | 3.33 |
| Small Cap | 3.99 | 9.87 |
Sector Allocation
| Scheme Name |
Kotak Flexicap Fund - Growth |
HDFC Flexi Cap Fund - Growth Plan |
|---|---|---|
| Others | 2.96 | 9.24 |
| Communication Services | 2.98 | 2.6 |
| Energy | 5.89 | 1.28 |
| Technology | 6.83 | 4.98 |
| Consumer Cyclical | 12.02 | 17.25 |
| Basic Materials | 14.66 | 5.99 |
| Healthcare | 3.09 | 8.73 |
| Industrials | 19.61 | 5.21 |
| Consumer Defensive | 2.25 | 0.67 |
| Financial Services | 26.21 | 39 |
| Utilities | 3.51 | 2.23 |
| Real Estate | - | 2.82 |
Top Comparisons
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.94%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns23.83%
Kotak US Specific Equity Passive FOF - Regular Plan - Growth
3Y Returns32.98%
Axis Global Innovation Fund of Fund - Regular Plan - Growth
3Y Returns22.99%
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
3Y Returns13.55%
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option
3Y Returns13.47%
ICICI Prudential Infrastructure Fund - Growth
3Y Returns26.73%
HSBC Infrastructure Fund - Regular Growth
3Y Returns23.3%