Kotak ESG Exclusionary Strategy Fund vs Nippon India Quant Fund compare
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option
Nippon India Quant Fund -Growth Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Nippon India Quant Fund -Growth Plan - Growth Option |
|---|---|---|
| Fund | Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Nippon India Quant Fund -Growth Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | High | Very High |
| Asset Size (Cr) | ₹850 Cr | ₹103 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 07 Dec 2020 | 18 Apr 2008 |
| Category | Other Themes | Other Themes |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 100 ESG TRI | BSE 200 |
| Turn Over | 24.49% | 119% |
| Expense Ratio | 2.27 | 0.94 |
| Manager | Harsha Upadhyaya | Ashutosh Bhargava |
| ISIN Code | INF174KA1FF0 | INF204K01760 |
| Exits Load | Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | Nippon India Quant Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Nippon India Quant Fund -Growth Plan - Growth Option |
|---|---|---|
| 1 Month | 2.57% | 2.7% |
| 6 Month | 7.48% | 6.65% |
| 1 Year | 4.37% | 6.16% |
| 3 Year | 13.83% | 19.79% |
| 5 Year | - | 22.79% |
SIP Return Analysis
| Scheme Name | Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Nippon India Quant Fund -Growth Plan - Growth Option |
|---|---|---|
| 6 Month | 0.61% | 0.55% |
| 1 Year | 8.24% | 7.88% |
| 3 Year | 10.82% | 15.24% |
| 5 Year | - | 17.15% |
Rolling Lumpsum Returns
| Scheme Name | Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Nippon India Quant Fund -Growth Plan - Growth Option |
|---|---|---|
| 1 Year | 10.55% | 11.49% |
| 3 Year | 12.83% | 11.69% |
| 5 Year | - | 11.91% |
Risk Management
| Scheme Name | Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Nippon India Quant Fund -Growth Plan - Growth Option |
|---|---|---|
| Standard Deviation | 11.77% | 13.12% |
| Sharp | 0.61% | 0.95% |
| Beta | 0.88% | 0.99% |
| Alpha | 0.80% | 5.02% |
Fund Managers
| Scheme Name | Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Nippon India Quant Fund -Growth Plan - Growth Option |
|---|---|---|
| Name | Harsha Upadhyaya | Ashutosh Bhargava |
| Total AUM | ₹139411 Cr | ₹121448 Cr |
| Funds Managed | 11 | 12 |
| Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Nippon India Quant Fund -Growth Plan - Growth Option |
Market Cap
| Scheme Name |
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option |
Nippon India Quant Fund -Growth Plan - Growth Option |
|---|---|---|
| Others | 7.82 | 5.42 |
| Large Cap | 76.51 | 76.36 |
| Mid Cap | 12.03 | 18.22 |
| Small Cap | 3.64 | - |
Sector Allocation
| Scheme Name |
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option |
Nippon India Quant Fund -Growth Plan - Growth Option |
|---|---|---|
| Others | 1.36 | 0.92 |
| Communication Services | 7.36 | 4.01 |
| Energy | 3 | 7.14 |
| Industrials | 5.85 | 12.75 |
| Technology | 12.07 | 9.26 |
| Financial Services | 27.12 | 32.23 |
| Consumer Defensive | 5.39 | 4.42 |
| Healthcare | 5.56 | 5.11 |
| Consumer Cyclical | 17.74 | 15.29 |
| Basic Materials | 11.14 | 4.63 |
| Utilities | 3.4 | 2.64 |
| Real Estate | - | 1.59 |
Top Comparisons
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns23.4%
SBI Equity Minimum Variance Fund - Regular Plan - Growth
3Y Returns13.52%
ADITYA BIRLA SUN LIFE US TREASURY 3 10 YEAR BOND ETFS FUND OF FUNDS REGULAR PLAN GROWTH
3Y Returns0%
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan
3Y Returns23.7%
ICICI Prudential Passive Multi-Asset Fund of Funds - Growth
3Y Returns16.02%
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Growth
3Y Returns15.93%
Mahindra Manulife Large Cap Fund - Regular Plan - Growth
3Y Returns13.53%
HDFC Large Cap Fund - Growth Option - Regular Plan
3Y Returns15.86%