Kotak Equity Hybrid vs Quant Absolute Fund compare
Kotak Aggressive Hybrid Fund - Growth
Quant Aggressive Hybrid Fund-Growth
Chart Comparison
Overview
| Scheme Name | Kotak Aggressive Hybrid Fund - Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Fund | Kotak Aggressive Hybrid Fund - Growth | Quant Aggressive Hybrid Fund-Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹8116 Cr | ₹2056 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 03 Nov 2014 | 11 Apr 2001 |
| Category | Aggressive | Aggressive |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 | CRISIL Hybrid 35+65 Aggressive Index |
| Turn Over | 38.8% | % |
| Expense Ratio | 1.77 | 2.04 |
| Manager | Harsha Upadhyaya | Sanjeev Sharma |
| ISIN Code | INF174K01E92 | INF966L01267 |
| Exits Load | Kotak Equity Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Quant Absolute Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Aggressive Hybrid Fund - Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| 1 Month | 0.23% | 1.71% |
| 6 Month | 8.06% | 6.88% |
| 1 Year | 6.14% | 6.96% |
| 3 Year | 15.06% | 11.53% |
| 5 Year | 17.69% | 21.13% |
SIP Return Analysis
| Scheme Name | Kotak Aggressive Hybrid Fund - Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| 6 Month | 1.87% | 2.65% |
| 1 Year | 12.22% | 14.63% |
| 3 Year | 14.15% | 11.32% |
| 5 Year | 14.2% | 13.45% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Aggressive Hybrid Fund - Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| 1 Year | 10.91% | 14.09% |
| 3 Year | 14.26% | 16.6% |
| 5 Year | 13.19% | 15.9% |
Risk Management
| Scheme Name | Kotak Aggressive Hybrid Fund - Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Standard Deviation | 10.32% | 12.985% |
| Sharp | 0.82% | 0.504% |
| Beta | 1.11% | 1.245% |
| Alpha | 1.60% | 0.169% |
Fund Managers
| Scheme Name | Kotak Aggressive Hybrid Fund - Growth | Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Name | Harsha Upadhyaya | Sanjeev Sharma |
| Total AUM | ₹139411 Cr | ₹39731 Cr |
| Funds Managed | 11 | 22 |
| Kotak Aggressive Hybrid Fund - Growth | Quant Aggressive Hybrid Fund-Growth |
Market Cap
| Scheme Name |
Kotak Aggressive Hybrid Fund - Growth |
Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Others | 28.21 | 33.23 |
| Large Cap | 41.04 | 63.82 |
| Small Cap | 6.95 | - |
| Mid Cap | 23.8 | 2.95 |
Sector Allocation
| Scheme Name |
Kotak Aggressive Hybrid Fund - Growth |
Quant Aggressive Hybrid Fund-Growth |
|---|---|---|
| Others | 22.79 | 23.62 |
| Communication Services | 2.85 | - |
| Energy | 2.43 | 11.65 |
| Technology | 8.45 | - |
| Financial Services | 21.18 | 25.94 |
| Consumer Cyclical | 8.46 | 5.03 |
| Healthcare | 7.06 | 2.95 |
| Real Estate | 1.37 | - |
| Consumer Defensive | 2.91 | 6.05 |
| Industrials | 11.04 | 7.51 |
| Basic Materials | 9.21 | - |
| Utilities | 2.25 | 17.24 |
Top Comparisons
BANDHAN Corporate Bond Fund - Regular Growth
3Y Returns7.45%
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option
3Y Returns6.75%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns18.81%
Edelweiss Recently Listed IPO Fund Regular Plan Growth
3Y Returns16.09%
HDFC Short Term Debt Fund - Growth Option
3Y Returns7.88%
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.55%
Bajaj Finserv Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
3Y Returns6.91%