Kotak Equity Hybrid vs INVESCO INDIA AGGRESSIVE HYBRID FUND compare
Kotak Aggressive Hybrid Fund - Growth
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | Kotak Aggressive Hybrid Fund - Growth | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Fund | Kotak Aggressive Hybrid Fund - Growth | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹8116 Cr | ₹787 Cr |
Min Investment | ₹100 | ₹1000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 03 Nov 2014 | 30 Jun 2018 |
Category | Aggressive | Aggressive |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 | CRISIL Hybrid 35+65 Aggressive Index |
Turn Over | 38.8% | 146% |
Expense Ratio | 1.77 | 2.37 |
Manager | Harsha Upadhyaya | Krishna Venkat Cheemalapati |
ISIN Code | INF174K01E92 | INF205K011Q3 |
Exits Load | Kotak Equity Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Invesco India Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Aggressive Hybrid Fund - Growth | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
1 Month | 0.64% | -0.03% |
6 Month | 11.25% | 6.41% |
1 Year | 3.64% | 0.36% |
3 Year | 16.62% | 17.04% |
5 Year | 19.13% | 15.83% |
SIP Return Analysis
Scheme Name | Kotak Aggressive Hybrid Fund - Growth | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
6 Month | 3.45% | 1.05% |
1 Year | 14.53% | 7.48% |
3 Year | 15.4% | 15.24% |
5 Year | 15.13% | 14.45% |
Rolling Lumpsum Returns
Scheme Name | Kotak Aggressive Hybrid Fund - Growth | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
1 Year | 11.19% | 11.87% |
3 Year | 13.94% | 13.99% |
5 Year | 13.13% | 14.54% |
Risk Management
Scheme Name | Kotak Aggressive Hybrid Fund - Growth | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Standard Deviation | 10.34% | 10.50% |
Sharp | 0.83% | 0.86% |
Beta | 1.12% | 1.13% |
Alpha | 1.73% | 2.13% |
Fund Managers
Scheme Name | Kotak Aggressive Hybrid Fund - Growth | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Name | Harsha Upadhyaya | Krishna Venkat Cheemalapati |
Total AUM | ₹139411 Cr | ₹24743 Cr |
Funds Managed | 11 | 19 |
Kotak Aggressive Hybrid Fund - Growth | INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
Market Cap
Scheme Name |
Kotak Aggressive Hybrid Fund - Growth |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Others | 28.21 | 38.6 |
Large Cap | 41.04 | 38.91 |
Small Cap | 6.95 | 8.17 |
Mid Cap | 23.8 | 14.33 |
Sector Allocation
Scheme Name |
Kotak Aggressive Hybrid Fund - Growth |
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth |
---|---|---|
Others | 22.79 | 34.63 |
Communication Services | 2.85 | 2.36 |
Energy | 2.43 | - |
Technology | 8.45 | 8.46 |
Financial Services | 21.18 | 19.49 |
Consumer Cyclical | 8.46 | 11.74 |
Healthcare | 7.06 | 3.38 |
Real Estate | 1.37 | 2.52 |
Consumer Defensive | 2.91 | 1.56 |
Industrials | 11.04 | 10.33 |
Basic Materials | 9.21 | 3.38 |
Utilities | 2.25 | 2.14 |
Top Comparisons
Tata Banking & PSU Debt Fund-Regular Plan-Growth
3Y Returns%
Baroda BNP Paribas Banking and PSU Bond Fund-Regular Plan -Growth Option
3Y Returns7.4%
HSBC Ultra Short Duration Fund - Regular Growth
3Y Returns7.17%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns6.46%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns24.32%
Tata Silver ETF Fund of Fund - Regular (G)
3Y Returns0%
Franklin India Small Cap Fund-Growth
3Y Returns21.82%
HSBC Small Cap Fund Regular Growth
3Y Returns19.92%