Kotak Emerging Equity Scheme vs SBI Magnum Midcap Fund compare
Kotak Midcap Fund - Growth
SBI Midcap Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Kotak Midcap Fund - Growth | SBI Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Fund | Kotak Midcap Fund - Growth | SBI Midcap Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹60637 Cr | ₹23315 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 30 Mar 2007 | 29 Mar 2005 |
| Category | Mid Cap | Mid Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
| Turn Over | 2.88% | 10% |
| Expense Ratio | 1.44 | 1.67 |
| Manager | Harsha Upadhyaya | Pradeep Kesavan |
| ISIN Code | INF174K01DS9 | INF200K01560 |
| Exits Load | Kotak Emerging Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | SBI Magnum Midcap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Midcap Fund - Growth | SBI Midcap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | -3.18% | -3.28% |
| 6 Month | -3.53% | -2.34% |
| 1 Year | 8.7% | 1.27% |
| 3 Year | 21.2% | 17% |
| 5 Year | 21.29% | 19.41% |
SIP Return Analysis
| Scheme Name | Kotak Midcap Fund - Growth | SBI Midcap Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | -6.52% | -3.53% |
| 1 Year | -3.17% | -4.98% |
| 3 Year | 11.72% | 6.81% |
| 5 Year | 15.69% | 12.29% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Midcap Fund - Growth | SBI Midcap Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 12.48% | 15.18% |
| 3 Year | 19.75% | 16.41% |
| 5 Year | 18.07% | 17.27% |
Risk Management
| Scheme Name | Kotak Midcap Fund - Growth | SBI Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 12.22% | 11.63% |
| Sharp | 0.99% | 0.87% |
| Beta | 0.88% | 0.78% |
| Alpha | -0.38% | -2.2% |
Fund Managers
| Scheme Name | Kotak Midcap Fund - Growth | SBI Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Name | Harsha Upadhyaya | Pradeep Kesavan |
| Total AUM | ₹139411 Cr | ₹434274 Cr |
| Funds Managed | 11 | 43 |
| Kotak Midcap Fund - Growth | SBI Midcap Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Kotak Midcap Fund - Growth |
SBI Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 5.4 | 10.7 |
| Small Cap | 11.42 | 11.55 |
| Large Cap | 13.25 | 8.37 |
| Mid Cap | 69.94 | 69.39 |
Sector Allocation
| Scheme Name |
Kotak Midcap Fund - Growth |
SBI Midcap Fund - Regular Plan - Growth |
|---|---|---|
| Others | 1 | 4.83 |
| Financial Services | 22.72 | 24.99 |
| Consumer Cyclical | 16.22 | 15.03 |
| Basic Materials | 13.04 | 10.99 |
| Healthcare | 12.06 | 6.5 |
| Technology | 12.72 | 4.67 |
| Real Estate | 2.21 | 4.64 |
| Energy | 2 | 2.14 |
| Industrials | 15.37 | 13.99 |
| Communication Services | 2.23 | 1.8 |
| Consumer Defensive | 0.44 | 4.15 |
| Utilities | - | 6.27 |
Top Comparisons
ITI Mid Cap Fund Regular - Growth
3Y Returns24.68%
Invesco India Midcap Fund - Growth Option
3Y Returns25.78%
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
3Y Returns13.09%
BAJAJ FINSERV BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH
3Y Returns0%
Bandhan Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns23.42%
Mirae Asset Large & Midcap Fund - Regular Plan - Growth Option
3Y Returns17.45%
HDFC Floating Rate Debt Fund - Growth Option
3Y Returns7.79%
Axis Floater Fund - Regular Plan - Growth
3Y Returns7.78%