Kotak Emerging Equity Scheme vs Motilal Oswal Midcap Fund compare
Kotak Emerging Equity Scheme - Growth
Motilal Oswal Midcap Fund-Regular Plan-Growth Option
Chart Comparison
Overview
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Fund | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹49092 Cr | ₹24488 Cr |
Min Investment | ₹100 | ₹500 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹500 |
Launch Date | 30 Mar 2007 | 24 Feb 2014 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | 2.88% | 120% |
Expense Ratio | 1.44 | 1.58 |
Manager | Harsha Upadhyaya | Rakesh Shetty |
ISIN Code | INF174K01DS9 | INF247L01411 |
Exits Load | Kotak Emerging Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Motilal Oswal Midcap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
1 Month | 6.4% | 1.63% |
6 Month | -3.26% | -12.12% |
1 Year | 6.81% | 10.77% |
3 Year | 26.47% | 35.19% |
5 Year | 30.82% | 36.55% |
SIP Return Analysis
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
6 Month | 11.65% | 6.6% |
1 Year | 10.22% | 1.44% |
3 Year | 23.06% | 27.88% |
5 Year | 23.31% | 30.19% |
Rolling Lumpsum Returns
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
1 Year | 13.5% | 18.18% |
3 Year | 18.9% | 19.42% |
5 Year | 17.75% | 14.18% |
Risk Management
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Standard Deviation | 15.958% | 18.728% |
Sharp | 0.648% | 1.047% |
Beta | 0.86% | 0.892% |
Alpha | -0.958% | 7.885% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Name | Harsha Upadhyaya | Rakesh Shetty |
Total AUM | ₹139411 Cr | ₹33886 Cr |
Funds Managed | 11 | 19 |
Kotak Emerging Equity Scheme - Growth | Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
Market Cap
Scheme Name |
Kotak Emerging Equity Scheme - Growth |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Others | 3.56 | 23.08 |
Small Cap | 16.88 | - |
Mid Cap | 67.78 | 69.66 |
Large Cap | 11.78 | 7.25 |
Sector Allocation
Scheme Name |
Kotak Emerging Equity Scheme - Growth |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option |
---|---|---|
Others | 3.56 | 23.08 |
Financial Services | 11.42 | 0.09 |
Consumer Cyclical | 15.6 | 16.09 |
Healthcare | 10.73 | 5 |
Technology | 16.21 | 34.02 |
Real Estate | 2.96 | 2.8 |
Energy | 3.08 | - |
Utilities | 0.82 | 2.06 |
Basic Materials | 15.17 | 2.32 |
Industrials | 17.04 | 11.09 |
Communication Services | 2.01 | 3.44 |
Consumer Defensive | 1.39 | - |
Top Comparisons
Invesco India Largecap Fund - Growth
3Y Returns20.77%
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option
3Y Returns19.03%
ICICI Prudential Savings Fund - Growth
3Y Returns7.82%
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns7%
Tata Mid Cap Growth Fund Regular Plan- Growth Option
3Y Returns25.05%
Tata Mid Cap Growth Fund-Regular Plan - IDCW PAYOUT
3Y Returns25.02%
DSP Equity Savings Fund - Regular Plan - Growth
3Y Returns11.37%
Axis Equity Savings Fund - Regular Plan - Growth
3Y Returns11.39%