Kotak Dynamic Bond Fund Regular Plan Growth vs ICICI Prudential All Seasons Bond Fund compare
ICICI Prudential All Seasons Bond Fund - Growth
Kotak Dynamic Bond Fund Regular Plan Growth
Chart Comparison
Overview
| Scheme Name | ICICI Prudential All Seasons Bond Fund - Growth | Kotak Dynamic Bond Fund Regular Plan Growth |
|---|---|---|
| Fund | ICICI Prudential All Seasons Bond Fund - Growth | Kotak Dynamic Bond Fund Regular Plan Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderate | Moderately High |
| Asset Size (Cr) | ₹14983 Cr | ₹2779 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 20 Jan 2010 | 26 May 2008 |
| Category | Dynamic Bond | Dynamic Bond |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Composite Debt Index B-III | NIFTY Composite Debt Index B-III |
| Turn Over | 24% | 45% |
| Expense Ratio | 1.29 | 1.33 |
| Manager | Anuj Tagra | Abhishek Bisen |
| ISIN Code | INF109K01GN9 | INF174K01FA2 |
| Exits Load | ICICI Prudential All Seasons Bond Fund - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | ICICI Prudential All Seasons Bond Fund - Growth | Kotak Dynamic Bond Fund Regular Plan Growth |
|---|---|---|
| 1 Month | 0.38% | 0.4% |
| 6 Month | 2.23% | 1.75% |
| 1 Year | 7.32% | 5.67% |
| 3 Year | 7.63% | 7.07% |
| 5 Year | 6.37% | 5.43% |
SIP Return Analysis
| Scheme Name | ICICI Prudential All Seasons Bond Fund - Growth | Kotak Dynamic Bond Fund Regular Plan Growth |
|---|---|---|
| 6 Month | 1.05% | 0.69% |
| 1 Year | 5.52% | 3.81% |
| 3 Year | 7.43% | 6.74% |
| 5 Year | 7.13% | 6.4% |
Rolling Lumpsum Returns
| Scheme Name | ICICI Prudential All Seasons Bond Fund - Growth | Kotak Dynamic Bond Fund Regular Plan Growth |
|---|---|---|
| 1 Year | 8.92% | 8.5% |
| 3 Year | 8.69% | 8.54% |
| 5 Year | 9.48% | 8.58% |
Risk Management
| Scheme Name | ICICI Prudential All Seasons Bond Fund - Growth | Kotak Dynamic Bond Fund Regular Plan Growth |
|---|---|---|
| Standard Deviation | 1.38% | 2.85% |
| Sharp | 0.66% | 0.14% |
| Beta | 0.62% | 1.25% |
| Alpha | 0.31% | -0.81% |
Fund Managers
| Scheme Name | ICICI Prudential All Seasons Bond Fund - Growth | Kotak Dynamic Bond Fund Regular Plan Growth |
|---|---|---|
| Name | Anuj Tagra | Abhishek Bisen |
| Total AUM | ₹70930 Cr | ₹0 Cr |
| Funds Managed | 7 | 33 |
| ICICI Prudential All Seasons Bond Fund - Growth | Kotak Dynamic Bond Fund Regular Plan Growth |
Market Cap
| Scheme Name |
ICICI Prudential All Seasons Bond Fund - Growth |
Kotak Dynamic Bond Fund Regular Plan Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
ICICI Prudential All Seasons Bond Fund - Growth |
Kotak Dynamic Bond Fund Regular Plan Growth |
|---|---|---|
| Others | 100 | 92.48 |
| Real Estate | - | 6.15 |
| Financial Services | - | 1.38 |
Top Comparisons
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns24.29%
HSBC Business Cycles Fund - Regular Growth
3Y Returns19.18%
ICICI Prudential Balanced Advantage Fund - Growth
3Y Returns13.43%
Quant Dynamic Asset Allocation Fund Regular - Growth
3Y Returns0%
ITI Value Fund Regular - Growth
3Y Returns17.19%
Templeton India Value Fund - Growth Plan
3Y Returns16.99%
Bandhan Money Market Fund - Regular Plan - Growth
3Y Returns7.05%
PGIM India Money Market Fund - Regular Plan - Growth Option
3Y Returns7.14%