Kotak Consumption Fund vs Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan compare
Kotak Consumption Fund - Regular (G)
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
Chart Comparison
Overview
| Scheme Name | Kotak Consumption Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Fund | Kotak Consumption Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1709 Cr | ₹1628 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 16 Nov 2023 | 15 May 2006 |
| Category | Consumption | Consumption |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY India Consumption TRI | Nifty India Consumption TRI |
| Turn Over | % | 57% |
| Expense Ratio | 2.12 | 2.19 |
| Manager | Abhishek Bisen | Ashish Aggarwal |
| ISIN Code | INF174KA1PM5 | INF903J01561 |
| Exits Load | Kotak Consumption Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | Sundaram Consumption Fund - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Consumption Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| 1 Month | -1.41% | -3.76% |
| 6 Month | 8.81% | 1.32% |
| 1 Year | 5.66% | -1.28% |
| 3 Year | - | 14.7% |
| 5 Year | - | 15.37% |
SIP Return Analysis
| Scheme Name | Kotak Consumption Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| 6 Month | 2.25% | -1.12% |
| 1 Year | 17.84% | 5.66% |
| 3 Year | - | 12.14% |
| 5 Year | - | 14.14% |
Rolling Lumpsum Returns
| Scheme Name | Kotak Consumption Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| 1 Year | 13.45% | 13.28% |
| 3 Year | - | 14.7% |
| 5 Year | - | 12.78% |
Risk Management
| Scheme Name | Kotak Consumption Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Standard Deviation | - | 11.59% |
| Sharp | - | 0.74% |
| Beta | - | 0.89% |
| Alpha | - | -0.5% |
Fund Managers
| Scheme Name | Kotak Consumption Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Name | Abhishek Bisen | Ashish Aggarwal |
| Total AUM | ₹0 Cr | ₹9635 Cr |
| Funds Managed | 33 | 7 |
| Kotak Consumption Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Market Cap
| Scheme Name |
Kotak Consumption Fund - Regular (G) |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Others | 12.88 | 3.22 |
| Large Cap | 53.62 | 72 |
| Small Cap | 28.36 | 15.83 |
| Mid Cap | 5.13 | 8.95 |
Sector Allocation
| Scheme Name |
Kotak Consumption Fund - Regular (G) |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Others | 1.65 | 1.06 |
| Communication Services | 11.36 | 12.24 |
| Basic Materials | 9.91 | 1.7 |
| Consumer Cyclical | 36.97 | 45.89 |
| Consumer Defensive | 27.53 | 30.63 |
| Healthcare | 5.78 | 3.56 |
| Industrials | 4.68 | - |
| Technology | 2.13 | 0 |
| Financial Services | - | 3.06 |
| Real Estate | - | 1.85 |
Top Comparisons
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth
3Y Returns19.38%
Invesco India Infrastructure Fund - Growth Option
3Y Returns21.84%
INVESCO INDIA GOLD ETF FUND OF FUND- Growth
3Y Returns32.25%
Aditya Birla Sun Life Gold Fund-Growth
3Y Returns32.98%
Mahindra Manulife Liquid Fund - Regular Plan - Growth
3Y Returns6.97%
SBI Liquid Fund - Regular Plan -Growth
3Y Returns6.88%
HDFC Manufacturing Fund - Regular (G)
3Y Returns0%
NIPPON INDIA QUARTERLY INTERVAL FUND SERIES II IDCW PLAN REINVESTMENT
3Y Returns6.86%