Kotak Banking & Financial Services Fund vs Quant BFSI Fund Regular compare
Kotak Banking & Financial Services Fund - Regular Plan - Growth
Quant BFSI Fund Regular - Growth
Chart Comparison
Overview
| Scheme Name | Kotak Banking & Financial Services Fund - Regular Plan - Growth | Quant BFSI Fund Regular - Growth |
|---|---|---|
| Fund | Kotak Banking & Financial Services Fund - Regular Plan - Growth | Quant BFSI Fund Regular - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1323 Cr | ₹601 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹1000 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 27 Feb 2023 | 19 Jun 2023 |
| Category | Banking & Financial | Banking & Financial |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Financial Services TRI | NIFTY Financial Services TRI |
| Turn Over | 3.53% | % |
| Expense Ratio | 2.19 | 2.34 |
| Manager | Abhishek Bisen | Sanjeev Sharma |
| ISIN Code | INF174KA1MA7 | INF966L01CA6 |
| Exits Load | Kotak Banking & Financial Services Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 | Quant BFSI Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Kotak Banking & Financial Services Fund - Regular Plan - Growth | Quant BFSI Fund Regular - Growth |
|---|---|---|
| 1 Month | 1.58% | 2.37% |
| 6 Month | 6.32% | 13.96% |
| 1 Year | 8.79% | 17.44% |
| 3 Year | - | - |
| 5 Year | - | - |
SIP Return Analysis
| Scheme Name | Kotak Banking & Financial Services Fund - Regular Plan - Growth | Quant BFSI Fund Regular - Growth |
|---|---|---|
| 6 Month | 5.53% | 6.99% |
| 1 Year | 21.72% | 35.08% |
| 3 Year | - | - |
| 5 Year | - | - |
Rolling Lumpsum Returns
| Scheme Name | Kotak Banking & Financial Services Fund - Regular Plan - Growth | Quant BFSI Fund Regular - Growth |
|---|---|---|
| 1 Year | 17.94% | 4.1% |
| 3 Year | - | - |
| 5 Year | - | - |
Risk Management
| Scheme Name | Kotak Banking & Financial Services Fund - Regular Plan - Growth | Quant BFSI Fund Regular - Growth |
|---|---|---|
| Standard Deviation | - | - |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | Kotak Banking & Financial Services Fund - Regular Plan - Growth | Quant BFSI Fund Regular - Growth |
|---|---|---|
| Name | Abhishek Bisen | Sanjeev Sharma |
| Total AUM | ₹0 Cr | ₹39731 Cr |
| Funds Managed | 33 | 22 |
| Kotak Banking & Financial Services Fund - Regular Plan - Growth | Quant BFSI Fund Regular - Growth |
Market Cap
| Scheme Name |
Kotak Banking & Financial Services Fund - Regular Plan - Growth |
Quant BFSI Fund Regular - Growth |
|---|---|---|
| Others | 13.55 | 43.81 |
| Small Cap | 17.8 | 17.85 |
| Large Cap | 59.67 | 25.31 |
| Mid Cap | 8.98 | 13.04 |
Sector Allocation
| Scheme Name |
Kotak Banking & Financial Services Fund - Regular Plan - Growth |
Quant BFSI Fund Regular - Growth |
|---|---|---|
| Others | 2.07 | 30.88 |
| Financial Services | 96.09 | 69.12 |
| Technology | 1.84 | - |
Top Comparisons
SBI NIFTY Index Fund - Regular Plan - Growth
3Y Returns12.57%
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option
3Y Returns21.34%
HDFC Value Fund - Growth Plan
3Y Returns18%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns17.53%
Kotak Savings Fund -Growth
3Y Returns6.98%
Bandhan Ultra Short Duration Fund - Regular Plan - Growth
3Y Returns7.16%
Nippon India Pharma Fund-Growth Plan-Growth Option
3Y Returns20.97%
Tata India Pharma & Healthcare Fund-Regular Plan-Growth
3Y Returns21.48%