ITI Small Cap Fund Regular vs Edelweiss Small Cap Fund compare
ITI Small Cap Fund Regular - Growth
Edelweiss Small Cap Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | ITI Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Fund | ITI Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹2680 Cr | ₹4980 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 14 Feb 2020 | 07 Feb 2019 |
Category | Small Cap | Small Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Smallcap 250 TRI | NIFTY Smallcap 250 TRI |
Turn Over | % | 18% |
Expense Ratio | 1.95 | 1.84 |
Manager | Rohan Korde | Trideep Bhattacharya |
ISIN Code | INF00XX01713 | INF754K01JJ4 |
Exits Load | ITI Small Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Small Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | ITI Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
1 Month | -3.46% | -4.31% |
6 Month | 16.21% | 12.86% |
1 Year | 2.43% | 0.12% |
3 Year | 26.61% | 20.27% |
5 Year | 25.32% | 29.84% |
SIP Return Analysis
Scheme Name | ITI Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
6 Month | 4.25% | 4.28% |
1 Year | 4.37% | 2.42% |
3 Year | 22.96% | 16.98% |
5 Year | 21.57% | 20.67% |
Rolling Lumpsum Returns
Scheme Name | ITI Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 29.83% | 27.09% |
3 Year | 24.03% | 28.8% |
5 Year | 28.71% | 32.52% |
Risk Management
Scheme Name | ITI Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 16.33% | 15.78% |
Sharp | 1.25% | 0.95% |
Beta | 0.80% | 0.80% |
Alpha | 5.30% | -0.04% |
Fund Managers
Scheme Name | ITI Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Name | Rohan Korde | Trideep Bhattacharya |
Total AUM | ₹4626 Cr | ₹0 Cr |
Funds Managed | 10 | 9 |
ITI Small Cap Fund Regular - Growth | Edelweiss Small Cap Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
ITI Small Cap Fund Regular - Growth |
Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 5.97 | 2.98 |
Small Cap | 66.82 | 72.62 |
Mid Cap | 22.63 | 24.4 |
Large Cap | 4.58 | - |
Sector Allocation
Scheme Name |
ITI Small Cap Fund Regular - Growth |
Edelweiss Small Cap Fund - Regular Plan - Growth |
---|---|---|
Others | 2.71 | 2.87 |
Basic Materials | 18.37 | 16.47 |
Communication Services | 2.28 | - |
Consumer Cyclical | 9.05 | 19.88 |
Financial Services | 16.68 | 17.79 |
Healthcare | 10.07 | 10.62 |
Technology | 11.29 | 7.78 |
Industrials | 22.89 | 16.64 |
Energy | 0.98 | 0.68 |
Consumer Defensive | 3.68 | 5.17 |
Real Estate | 1.99 | 1.21 |
Utilities | - | 0.89 |
Top Comparisons
Aditya Birla Sun Life Debt Plus Arbitrage FOF Scheme - Growth
3Y Returns7.33%
ICICI Prudential Debt Management Fund (FOF) - Growth
3Y Returns7.91%
Franklin India Large Cap Fund-Growth
3Y Returns13.39%
Edelweiss Large Cap Fund - Regular Plan - Growth Option
3Y Returns14.63%
PGIM India Aggressive Hybrid Equity Fund - Growth Option
3Y Returns12.38%
Mirae Asset Aggressive Hybrid Fund -Regular Plan-Growth
3Y Returns12.82%
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns15.6%
Bandhan Large & Mid Cap Fund - Regular Plan - Growth
3Y Returns23.45%