ITI Mid Cap Fund Regular vs SBI Magnum Midcap Fund compare
ITI Mid Cap Fund Regular - Growth
SBI Midcap Fund - Regular Plan - Growth
Chart Comparison
Overview
Scheme Name | ITI Mid Cap Fund Regular - Growth | SBI Midcap Fund - Regular Plan - Growth |
---|---|---|
Fund | ITI Mid Cap Fund Regular - Growth | SBI Midcap Fund - Regular Plan - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Average |
Asset Size (Cr) | ₹1201 Cr | ₹22012 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹500 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 Mar 2021 | 29 Mar 2005 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | NIFTY Midcap 150 TRI |
Turn Over | % | 10% |
Expense Ratio | 2.06 | 1.67 |
Manager | Rohan Korde | Pradeep Kesavan |
ISIN Code | INF00XX01895 | INF200K01560 |
Exits Load | ITI Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | SBI Magnum Midcap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | ITI Mid Cap Fund Regular - Growth | SBI Midcap Fund - Regular Plan - Growth |
---|---|---|
1 Month | 1.63% | 0.16% |
6 Month | 12.3% | 4.06% |
1 Year | -3.93% | -6.37% |
3 Year | 23.09% | 15.99% |
5 Year | - | 25.63% |
SIP Return Analysis
Scheme Name | ITI Mid Cap Fund Regular - Growth | SBI Midcap Fund - Regular Plan - Growth |
---|---|---|
6 Month | 2.87% | -0.96% |
1 Year | 12.78% | 2.11% |
3 Year | 19.8% | 11.88% |
5 Year | - | 15.66% |
Rolling Lumpsum Returns
Scheme Name | ITI Mid Cap Fund Regular - Growth | SBI Midcap Fund - Regular Plan - Growth |
---|---|---|
1 Year | 11.69% | 15.53% |
3 Year | 23.19% | 16.37% |
5 Year | - | 16.75% |
Risk Management
Scheme Name | ITI Mid Cap Fund Regular - Growth | SBI Midcap Fund - Regular Plan - Growth |
---|---|---|
Standard Deviation | 16.24% | 11.63% |
Sharp | 0.87% | 0.68% |
Beta | 0.98% | 0.78% |
Alpha | -1.12% | -3.57% |
Fund Managers
Scheme Name | ITI Mid Cap Fund Regular - Growth | SBI Midcap Fund - Regular Plan - Growth |
---|---|---|
Name | Rohan Korde | Pradeep Kesavan |
Total AUM | ₹4626 Cr | ₹434274 Cr |
Funds Managed | 10 | 43 |
ITI Mid Cap Fund Regular - Growth | SBI Midcap Fund - Regular Plan - Growth |
Market Cap
Scheme Name |
ITI Mid Cap Fund Regular - Growth |
SBI Midcap Fund - Regular Plan - Growth |
---|---|---|
Others | 12.28 | 9.77 |
Small Cap | 17.05 | 15.41 |
Mid Cap | 60.63 | 68.08 |
Large Cap | 10.04 | 6.73 |
Sector Allocation
Scheme Name |
ITI Mid Cap Fund Regular - Growth |
SBI Midcap Fund - Regular Plan - Growth |
---|---|---|
Others | 3.83 | 5.52 |
Technology | 11.63 | 3.46 |
Financial Services | 26.05 | 25.82 |
Consumer Cyclical | 10.75 | 17.55 |
Healthcare | 11.35 | 9.48 |
Industrials | 18.88 | 11.05 |
Basic Materials | 7.68 | 13.05 |
Energy | 1 | 1.28 |
Utilities | 2.81 | 2.62 |
Consumer Defensive | 3.3 | 4.14 |
Real Estate | 1.12 | 4.49 |
Communication Services | 1.61 | 1.54 |
Top Comparisons
Canara Robeco Gilt Fund - Regular Plan - Growth Option
3Y Returns7.18%
Axis Gilt Fund - Regular Plan - Growth Option
3Y Returns7.94%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns21.7%
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan
3Y Returns14.45%
Nippon India Arbitrage Fund - Growth Plan - Growth Option
3Y Returns6.84%
Mirae Asset Arbitrage Fund Regular Growth
3Y Returns6.82%
HDFC NIFTY200 Momentum 30 Index Fund - Regular (G)
3Y Returns0%
AXIS Nifty Bank Index Fund - Regular (G)
3Y Returns0%