ITI Flexi Cap Fund Regular vs Aditya Birla Sun Life Flexi Cap Fund compare
ITI Flexi Cap Fund Regular - Growth
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan
Chart Comparison
Overview
| Scheme Name | ITI Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Fund | ITI Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1183 Cr | ₹23266 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 17 Feb 2023 | 27 Aug 1998 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | % | 20% |
| Expense Ratio | 2.03 | 1.68 |
| Manager | Rohan Korde | Dhaval Joshi |
| ISIN Code | INF00XX01CL3 | INF209K01AJ8 |
| Exits Load | ITI Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ITI Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| 1 Month | 0.67% | 2.4% |
| 6 Month | 9.83% | 7.89% |
| 1 Year | -0.82% | 6.42% |
| 3 Year | - | 16.94% |
| 5 Year | - | 19.08% |
SIP Return Analysis
| Scheme Name | ITI Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| 6 Month | 3.11% | 5.22% |
| 1 Year | 14.41% | 18.92% |
| 3 Year | - | 17.74% |
| 5 Year | - | 16.19% |
Rolling Lumpsum Returns
| Scheme Name | ITI Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| 1 Year | 34.68% | 16.28% |
| 3 Year | - | 16.31% |
| 5 Year | - | 17.33% |
Risk Management
| Scheme Name | ITI Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Standard Deviation | - | 12.55% |
| Sharp | - | 0.87% |
| Beta | - | 0.95% |
| Alpha | - | 1.05% |
Fund Managers
| Scheme Name | ITI Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Name | Rohan Korde | Dhaval Joshi |
| Total AUM | ₹4626 Cr | ₹361932 Cr |
| Funds Managed | 10 | 55 |
| ITI Flexi Cap Fund Regular - Growth | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
Market Cap
| Scheme Name |
ITI Flexi Cap Fund Regular - Growth |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Others | 12.18 | 4.87 |
| Large Cap | 48.03 | 64.21 |
| Mid Cap | 13.66 | 18.12 |
| Small Cap | 26.12 | 12.8 |
Sector Allocation
| Scheme Name |
ITI Flexi Cap Fund Regular - Growth |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan |
|---|---|---|
| Others | 3.53 | 1.91 |
| Energy | 4.7 | 4.67 |
| Technology | 9.06 | 9.36 |
| Industrials | 21.1 | 10.97 |
| Consumer Cyclical | 10.34 | 13.78 |
| Real Estate | 1.55 | 0.64 |
| Financial Services | 25.46 | 31.42 |
| Healthcare | 6.68 | 6.61 |
| Basic Materials | 7.97 | 10.29 |
| Consumer Defensive | 3.8 | 7.59 |
| Utilities | 3.1 | - |
| Communication Services | 2.72 | 2.74 |
Top Comparisons
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
3Y Returns16.11%
HSBC Aggressive Hybrid Fund - Regular Growth
3Y Returns15.07%
PGIM India Aggressive Hybrid Equity Fund - Growth Option
3Y Returns12.42%
Quant Aggressive Hybrid Fund-Growth
3Y Returns11.27%
Nippon India Large Cap Fund- Growth Plan Bonus Option
3Y Returns%
DSP Large Cap Fund - Regular Plan - Growth
3Y Returns17.02%
Franklin India Focused Equity Fund - Growth Plan
3Y Returns15.38%
Canara Robeco Focused Fund - Regular Plan - Growth Option
3Y Returns16.64%