Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
Chart Comparison
Overview
Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Fund | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹61 Cr | ₹172 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 30 Jan 2014 | 07 Aug 2013 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI Europe | BSE India Bond Index |
Turn Over | 55% | 18% |
Expense Ratio | 0.95 | 2.33 |
Manager | Amit Nigam | Bhavesh Jain |
ISIN Code | INF205K01ZZ9 | INF843K01ED9 |
Exits Load | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
1 Month | 3.39% | 1.33% |
6 Month | 16.37% | -0.01% |
1 Year | 19.19% | 10.15% |
3 Year | 18.21% | 10.46% |
5 Year | 14.38% | 13.97% |
SIP Return Analysis
Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
6 Month | 8.5% | 6.31% |
1 Year | 33.37% | 9.72% |
3 Year | 17.14% | 12.62% |
5 Year | 14.09% | 11.71% |
Rolling Lumpsum Returns
Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
1 Year | 5.62% | 8.92% |
3 Year | 5.48% | 9.67% |
5 Year | 5.76% | 11.34% |
Risk Management
Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Standard Deviation | 16.08% | 13.93% |
Sharp | 0.67% | 0.42% |
Beta | - | 0.77% |
Alpha | - | -4.75% |
Fund Managers
Scheme Name | Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Name | Amit Nigam | Bhavesh Jain |
Total AUM | ₹14602 Cr | ₹0 Cr |
Funds Managed | 13 | 22 |
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
Market Cap
Scheme Name |
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option |
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option |
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option |
---|---|---|
Others | 100 | 100 |
Top Comparisons
HDFC Dynamic Debt Fund - Growth Option
3Y Returns6.68%
Mirae Asset Dynamic Bond Fund-Regular Plan Growth
3Y Returns6.43%
WhiteOak Capital Special Opportunities Fund-Reg (G)
3Y Returns0%
UTI ANNUAL INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.26%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns6.35%
Edelweiss Overnight Fund - Regular Plan - Growth
3Y Returns6.35%
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
3Y Returns7.68%
360 ONE Dynamic Bond Fund Regular-Growth
3Y Returns7.89%