Invesco India vs PGIM India Global Equity Opportunities Fund compare
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth
PGIM India Global Equity Opportunities Fund of Fund - Growth
Chart Comparison
Overview
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Fund | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Average |
Asset Size (Cr) | ₹49 Cr | ₹1475 Cr |
Min Investment | ₹1000 | ₹5000 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 05 May 2014 | 13 May 2010 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI World Net Dividend | MSCI All Country World TRI |
Turn Over | 29% | 34% |
Expense Ratio | 1.4 | 2.36 |
Manager | Amit Nigam | Ojasvi Khicha |
ISIN Code | INF205K01B15 | INF223J01AU8 |
Exits Load | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | PGIM India Global Equity Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
1 Month | 2.48% | 2.64% |
6 Month | 12.25% | -0.09% |
1 Year | 24.41% | 11.03% |
3 Year | 21.62% | 17.47% |
5 Year | 19.03% | 9.54% |
SIP Return Analysis
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
6 Month | 11.02% | 8.48% |
1 Year | 30.68% | 12.11% |
3 Year | 24.81% | 19.24% |
5 Year | 19.66% | 11.88% |
Rolling Lumpsum Returns
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
1 Year | 10.46% | 11.32% |
3 Year | 8.97% | 9.42% |
5 Year | 9.34% | 10.2% |
Risk Management
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Standard Deviation | 15.11% | 18.76% |
Sharp | 1.07% | 0.79% |
Beta | - | 1.10% |
Alpha | - | 0.12% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Name | Amit Nigam | Ojasvi Khicha |
Total AUM | ₹14602 Cr | ₹10599 Cr |
Funds Managed | 13 | 7 |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | PGIM India Global Equity Opportunities Fund of Fund - Growth |
Market Cap
Scheme Name |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Tata Flexi Cap Fund -Regular Plan-Growth
3Y Returns16.42%
HSBC Flexi Cap Fund - Regular Growth
3Y Returns20.29%
DSP Flexi Cap Fund - Regular Plan - Growth
3Y Returns17.35%
Parag Parikh Flexi Cap Fund Regular-Growth
3Y Returns21.63%
Aditya Birla Sun Life Value Fund - Growth Option
3Y Returns20.61%
UTI Value Fund- Regular Plan - Growth Option
3Y Returns19.23%
Edelweiss Small Cap Fund - Regular Plan - Growth
3Y Returns22.29%
Canara Robeco Small Cap Fund - Regular Plan - Growth Option
3Y Returns17.91%