INVESCO INDIA GOLD ETF FUND OF FUND vs Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) compare
INVESCO INDIA GOLD ETF FUND OF FUND- Growth
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan)
Chart Comparison
Overview
| Scheme Name | INVESCO INDIA GOLD ETF FUND OF FUND- Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
|---|---|---|
| Fund | INVESCO INDIA GOLD ETF FUND OF FUND- Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
| Investment Plan | Growth | Growth |
| Level of Risk | High | Very High |
| Asset Size (Cr) | ₹244 Cr | ₹834 Cr |
| Min Investment | ₹1000 | ₹500 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹500 |
| Launch Date | 05 Dec 2011 | 13 Oct 2022 |
| Category | Gold | Gold |
| Fund Type | Open Ended | Open Ended |
| Benchmark | Domestic Price of Gold | Domestic Price of Gold |
| Turn Over | 0.0% | 25% |
| Expense Ratio | 0.45 | 0.51 |
| Manager | Krishna Venkat Cheemalapati | Rakesh Shetty |
| ISIN Code | INF205K01FA4 | INF247L01BN6 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | INVESCO INDIA GOLD ETF FUND OF FUND- Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
|---|---|---|
| 1 Month | 5.93% | 5.23% |
| 6 Month | 23.15% | 29.25% |
| 1 Year | 50.72% | 48.43% |
| 3 Year | 31.92% | 32.36% |
| 5 Year | 17.1% | - |
SIP Return Analysis
| Scheme Name | INVESCO INDIA GOLD ETF FUND OF FUND- Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
|---|---|---|
| 6 Month | 18.88% | 20.63% |
| 1 Year | 68.85% | 74.66% |
| 3 Year | 37.94% | 38.19% |
| 5 Year | 27.29% | - |
Rolling Lumpsum Returns
| Scheme Name | INVESCO INDIA GOLD ETF FUND OF FUND- Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
|---|---|---|
| 1 Year | 6.55% | 21.24% |
| 3 Year | 7.3% | - |
| 5 Year | 9.85% | - |
Risk Management
| Scheme Name | INVESCO INDIA GOLD ETF FUND OF FUND- Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
|---|---|---|
| Standard Deviation | 12.90% | - |
| Sharp | 1.57% | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | INVESCO INDIA GOLD ETF FUND OF FUND- Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
|---|---|---|
| Name | Krishna Venkat Cheemalapati | Rakesh Shetty |
| Total AUM | ₹24743 Cr | ₹33886 Cr |
| Funds Managed | 19 | 19 |
| INVESCO INDIA GOLD ETF FUND OF FUND- Growth | Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
Market Cap
| Scheme Name |
INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
INVESCO INDIA GOLD ETF FUND OF FUND- Growth |
Motilal Oswal Gold and Silver ETFs Fund of Funds(Regular Plan) |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Bajaj Finserv Flexi Cap Fund Regular - Growth
3Y Returns0%
Quant Flexi Cap Fund-Growth
3Y Returns17.18%
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option
3Y Returns25.48%
LIC MF ELSS Regular Plan-Growth
3Y Returns15.42%
360 ONE Focused Fund Regular-Growth
3Y Returns16.82%
DSP Focused Fund - Regular Plan - Growth
3Y Returns17.67%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.65%
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option
3Y Returns7.81%