Invesco India Flexi Cap Fund vs SBI Flexicap Fund compare
SBI Flexicap Fund - REGULAR PLAN -Growth Option
Invesco India Flexi Cap Fund - Growth
Chart Comparison
Overview
| Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Invesco India Flexi Cap Fund - Growth |
|---|---|---|
| Fund | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Invesco India Flexi Cap Fund - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹23556 Cr | ₹4679 Cr |
| Min Investment | ₹1000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 29 Sep 2005 | 11 Feb 2022 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 TRI | BSE 500 |
| Turn Over | 55% | 97% |
| Expense Ratio | 1.67 | 1.96 |
| Manager | Pradeep Kesavan | Amit Ganatra |
| ISIN Code | INF200K01222 | INF205KA1460 |
| Exits Load | SBI Flexi Cap Fund - Regular Plan - Growth charges 0.1% of sell value; if fund sold before 30 days. There are no other charges./365 | Invesco India Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Invesco India Flexi Cap Fund - Growth |
|---|---|---|
| 1 Month | -0.07% | -2.59% |
| 6 Month | 3.02% | -2.13% |
| 1 Year | 5.49% | -0.48% |
| 3 Year | 13.93% | 21.31% |
| 5 Year | 14.26% | - |
SIP Return Analysis
| Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Invesco India Flexi Cap Fund - Growth |
|---|---|---|
| 6 Month | 2.93% | -1.36% |
| 1 Year | 12.35% | 8.32% |
| 3 Year | 11.39% | 16.86% |
| 5 Year | 11.96% | - |
Rolling Lumpsum Returns
| Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Invesco India Flexi Cap Fund - Growth |
|---|---|---|
| 1 Year | 12.07% | 21.81% |
| 3 Year | 12.87% | 22.64% |
| 5 Year | 13.27% | - |
Risk Management
| Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Invesco India Flexi Cap Fund - Growth |
|---|---|---|
| Standard Deviation | 10.98% | 13.81% |
| Sharp | 0.66% | 1.01% |
| Beta | 0.83% | 0.96% |
| Alpha | -0.96% | 5.59% |
Fund Managers
| Scheme Name | SBI Flexicap Fund - REGULAR PLAN -Growth Option | Invesco India Flexi Cap Fund - Growth |
|---|---|---|
| Name | Pradeep Kesavan | Amit Ganatra |
| Total AUM | ₹434274 Cr | ₹23585 Cr |
| Funds Managed | 43 | 5 |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | Invesco India Flexi Cap Fund - Growth |
Market Cap
| Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
Invesco India Flexi Cap Fund - Growth |
|---|---|---|
| Others | 12.67 | 13.89 |
| Large Cap | 63.46 | 37.48 |
| Small Cap | 10.63 | 17.12 |
| Mid Cap | 13.25 | 31.51 |
Sector Allocation
| Scheme Name |
SBI Flexicap Fund - REGULAR PLAN -Growth Option |
Invesco India Flexi Cap Fund - Growth |
|---|---|---|
| Others | 4.89 | 2.95 |
| Energy | 4.3 | - |
| Technology | 9.54 | 9.3 |
| Industrials | 12.52 | 16.07 |
| Basic Materials | 12.5 | 2.21 |
| Financial Services | 35.3 | 28.74 |
| Healthcare | 1.91 | 14.54 |
| Consumer Cyclical | 12.62 | 21.81 |
| Communication Services | 5.5 | 1.53 |
| Consumer Defensive | 0.93 | - |
| Real Estate | - | 2.85 |
Top Comparisons
Franklin India Opportunities Fund - Growth
3Y Returns29.49%
Kotak Pioneer Fund- Regular Plan- Growth Option
3Y Returns22.85%
ITI Banking and PSU Fund Regular - Growth
3Y Returns6.9%
ICICI Prudential Banking and PSU Debt Fund - Growth
3Y Returns7.6%
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option
3Y Returns13.63%
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option
3Y Returns19.7%
SBI Credit Risk Fund - Regular Plan - Growth
3Y Returns8.09%
Baroda BNP Paribas Credit Risk Fund -Regular-Growth Option
3Y Returns7.88%