Invesco India Equity Savings Fund vs Mahindra Manulife Equity Savings Fund compare
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth
Invesco India Equity Savings Fund - Regular Plan - Growth
Invesco India Equity Savings Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Fund | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Moderate | Moderately High | Moderately High |
| Asset Size (Cr) | ₹558 Cr | ₹460 Cr | ₹460 Cr |
| Min Investment | ₹1000 | ₹1000 | ₹1000 |
| Min SIP Invesment | ₹500 | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 | ₹1000 |
| Launch Date | 01 Feb 2017 | 06 Mar 2019 | 06 Mar 2019 |
| Category | Equity Savings | Equity Savings | Equity Savings |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI | NIFTY Equity Savings TRI |
| Turn Over | 353% | 469% | 469% |
| Expense Ratio | 2.37 | 2.3 | 2.3 |
| Manager | Kush Sonigara | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati |
| ISIN Code | INF174V01150 | INF205KA1023 | INF205KA1023 |
| Exits Load | Mahindra Manulife Equity Savings Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Invesco India Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 | Invesco India Equity Savings Fund - Regular Plan - Growth charges 0.25% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 1 Month | 0.92% | -0.13% | -0.13% |
| 6 Month | 5.98% | 3.34% | 3.34% |
| 1 Year | 6.33% | 2.61% | 2.61% |
| 3 Year | 9.78% | 10.99% | 10.99% |
| 5 Year | 10.88% | 8.8% | 8.8% |
SIP Return Analysis
| Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 6 Month | 2.5% | -0.05% | -0.05% |
| 1 Year | 9.82% | 3.83% | 3.83% |
| 3 Year | 9.31% | 9.11% | 9.11% |
| 5 Year | 9.06% | 8.8% | 8.8% |
Rolling Lumpsum Returns
| Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| 1 Year | 6.98% | 8.44% | 8.44% |
| 3 Year | 10.18% | 8.13% | 8.13% |
| 5 Year | 10.56% | 9.45% | 9.45% |
Risk Management
| Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Standard Deviation | 4.94% | 5.58% | 5.58% |
| Sharp | 0.58% | 0.76% | 0.76% |
| Beta | - | - | - |
| Alpha | - | - | - |
Fund Managers
| Scheme Name | Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Name | Kush Sonigara | Krishna Venkat Cheemalapati | Krishna Venkat Cheemalapati |
| Total AUM | ₹889 Cr | ₹24743 Cr | ₹24743 Cr |
| Funds Managed | 3 | 19 | 19 |
| Mahindra Manulife Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth | Invesco India Equity Savings Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Others | 38.2 | 36.95 | 36.95 |
| Large Cap | 46.49 | 42.47 | 42.47 |
| Small Cap | 7.24 | 8.42 | 8.42 |
| Mid Cap | 8.07 | 12.15 | 12.15 |
Sector Allocation
| Scheme Name |
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
Invesco India Equity Savings Fund - Regular Plan - Growth |
|---|---|---|---|
| Others | 25.78 | 33.56 | 33.56 |
| Energy | 5.06 | 2.93 | 2.93 |
| Technology | 3 | 7.1 | 7.1 |
| Industrials | 5.49 | 8.68 | 8.68 |
| Financial Services | 23.15 | 20.67 | 20.67 |
| Consumer Defensive | 2.36 | 7.1 | 7.1 |
| Basic Materials | 11.08 | 7.71 | 7.71 |
| Real Estate | 7.9 | 0.48 | 0.48 |
| Healthcare | 4.52 | 2.22 | 2.22 |
| Consumer Cyclical | 8.71 | 5.33 | 5.33 |
| Utilities | 1.85 | 2.01 | 2.01 |
| Communication Services | 1.1 | 2.21 | 2.21 |
Top Comparisons
HDFC Pharma and Healthcare Fund - Regular (G)
3Y Returns0%
SBI Healthcare Opportunities Fund - Regular Plan -Growth
3Y Returns24.51%
PGIM India Retirement Fund - Regular (G)
3Y Returns0%
DSP Nifty Bank Index Fund - Regular (G)
3Y Returns0%
HDFC ELSS Tax saver Fund - Growth Plan
3Y Returns21.1%
Edelweiss ELSS Tax saver Fund - Regular Plan - Growth Option
3Y Returns16.17%
Bajaj Finserv Flexi Cap Fund Regular - Growth
3Y Returns0%
Canara Robeco Flexicap Fund - Regular Plan - Growth Option
3Y Returns15.49%