Invesco India Dynamic Equity Fund vs HSBC Balanced Advantage Fund compare
Invesco India Dynamic Equity Fund - Growth
HSBC Balanced Advantage Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | Invesco India Dynamic Equity Fund - Growth | HSBC Balanced Advantage Fund - Regular Growth |
|---|---|---|
| Fund | Invesco India Dynamic Equity Fund - Growth | HSBC Balanced Advantage Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Moderately High |
| Asset Size (Cr) | ₹1121 Cr | ₹1591 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 04 Oct 2007 | 07 Feb 2011 |
| Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | NIFTY 50 Hybrid Composite debt 50:50 Index |
| Turn Over | 173% | 49% |
| Expense Ratio | 2.15 | 2.11 |
| Manager | Amit Ganatra | Mahesh A Chhabria |
| ISIN Code | INF205K01213 | INF917K01KY4 |
| Exits Load | Invesco India Balanced Advantage Fund - Growth charges 0.25% of sell value; if fund sold before 90 days. There are no other charges./365 | HSBC Balanced Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Invesco India Dynamic Equity Fund - Growth | HSBC Balanced Advantage Fund - Regular Growth |
|---|---|---|
| 1 Month | -0.8% | -0.58% |
| 6 Month | 1.17% | 0.82% |
| 1 Year | 3.74% | 3.79% |
| 3 Year | 12.6% | 11.5% |
| 5 Year | 10.02% | 8.55% |
SIP Return Analysis
| Scheme Name | Invesco India Dynamic Equity Fund - Growth | HSBC Balanced Advantage Fund - Regular Growth |
|---|---|---|
| 6 Month | 0.4% | 0.31% |
| 1 Year | 5.5% | 5.2% |
| 3 Year | 9.34% | 8.61% |
| 5 Year | 10.31% | 9.26% |
Rolling Lumpsum Returns
| Scheme Name | Invesco India Dynamic Equity Fund - Growth | HSBC Balanced Advantage Fund - Regular Growth |
|---|---|---|
| 1 Year | 10.69% | 8.17% |
| 3 Year | 11.12% | 9.52% |
| 5 Year | 11.12% | 9.9% |
Risk Management
| Scheme Name | Invesco India Dynamic Equity Fund - Growth | HSBC Balanced Advantage Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 7.47% | 5.55% |
| Sharp | 0.85% | 0.88% |
| Beta | 1.1% | 0.83% |
| Alpha | 0.83% | 1.45% |
Fund Managers
| Scheme Name | Invesco India Dynamic Equity Fund - Growth | HSBC Balanced Advantage Fund - Regular Growth |
|---|---|---|
| Name | Amit Ganatra | Mahesh A Chhabria |
| Total AUM | ₹23585 Cr | ₹15021 Cr |
| Funds Managed | 5 | 9 |
| Invesco India Dynamic Equity Fund - Growth | HSBC Balanced Advantage Fund - Regular Growth |
Market Cap
| Scheme Name |
Invesco India Dynamic Equity Fund - Growth |
HSBC Balanced Advantage Fund - Regular Growth |
|---|---|---|
| Others | 32.93 | 35.88 |
| Large Cap | 59 | 46.2 |
| Mid Cap | 6.59 | 7.97 |
| Small Cap | 1.48 | 9.95 |
Sector Allocation
| Scheme Name |
Invesco India Dynamic Equity Fund - Growth |
HSBC Balanced Advantage Fund - Regular Growth |
|---|---|---|
| Others | 27.06 | 31.43 |
| Communication Services | 3.99 | - |
| Energy | 4.72 | 2.15 |
| Technology | 9.31 | 5.6 |
| Industrials | 8.39 | 7.23 |
| Healthcare | 8.68 | 7.21 |
| Financial Services | 18.64 | 26.84 |
| Utilities | 1.32 | 3.16 |
| Basic Materials | 1.78 | 1.03 |
| Consumer Cyclical | 12.44 | 6.47 |
| Consumer Defensive | 2.93 | 7.21 |
| Real Estate | 0.75 | 1.68 |
Top Comparisons
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
3Y Returns7.62%
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth
3Y Returns7.62%
Aditya Birla Sun Life Focused Equity Fund -Growth Option
3Y Returns17.31%
HSBC Focused Fund - Regular Growth
3Y Returns17.3%
Franklin India Opportunities Fund - Growth
3Y Returns29.64%
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
3Y Returns20.2%
Franklin India Flexi Cap Fund - Growth
3Y Returns18.13%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns19.33%