Invesco India Dynamic Equity Fund vs HDFC Balanced Advantage Fund compare
HDFC Balanced Advantage Fund Regular Growth
Invesco India Dynamic Equity Fund - Growth
Chart Comparison
Overview
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Invesco India Dynamic Equity Fund - Growth |
|---|---|---|
| Fund | HDFC Balanced Advantage Fund Regular Growth | Invesco India Dynamic Equity Fund - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹106494 Cr | ₹1091 Cr |
| Min Investment | ₹100 | ₹1000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 11 Sep 2000 | 04 Oct 2007 |
| Category | Dynamic Asset Allocation | Dynamic Asset Allocation |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index | NIFTY 50 Hybrid Composite debt 50:50 Index |
| Turn Over | 21.38% | 173% |
| Expense Ratio | 1.35 | 2.15 |
| Manager | Anil Bamboli | Amit Ganatra |
| ISIN Code | INF179K01830 | INF205K01213 |
| Exits Load | HDFC Balanced Advantage Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Invesco India Balanced Advantage Fund - Growth charges 0.25% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Invesco India Dynamic Equity Fund - Growth |
|---|---|---|
| 1 Month | 0.56% | 0.31% |
| 6 Month | 3.64% | 3.63% |
| 1 Year | 7.5% | 4.42% |
| 3 Year | 17.8% | 12.37% |
| 5 Year | 21.5% | 11.52% |
SIP Return Analysis
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Invesco India Dynamic Equity Fund - Growth |
|---|---|---|
| 6 Month | 2.58% | 1.64% |
| 1 Year | 11.33% | 8.68% |
| 3 Year | 15.19% | 11.55% |
| 5 Year | 17.85% | 11.59% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Invesco India Dynamic Equity Fund - Growth |
|---|---|---|
| 1 Year | 17.48% | 10.8% |
| 3 Year | 16.27% | 11.08% |
| 5 Year | 15.08% | 11.1% |
Risk Management
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Invesco India Dynamic Equity Fund - Growth |
|---|---|---|
| Standard Deviation | 8.75% | 7.47% |
| Sharp | 1.26% | 0.87% |
| Beta | 1.16% | 1.08% |
| Alpha | 5.14% | 0.89% |
Fund Managers
| Scheme Name | HDFC Balanced Advantage Fund Regular Growth | Invesco India Dynamic Equity Fund - Growth |
|---|---|---|
| Name | Anil Bamboli | Amit Ganatra |
| Total AUM | ₹135442 Cr | ₹23585 Cr |
| Funds Managed | 12 | 5 |
| HDFC Balanced Advantage Fund Regular Growth | Invesco India Dynamic Equity Fund - Growth |
Market Cap
| Scheme Name |
HDFC Balanced Advantage Fund Regular Growth |
Invesco India Dynamic Equity Fund - Growth |
|---|---|---|
| Others | 34.59 | 39.91 |
| Large Cap | 53.19 | 51.56 |
| Small Cap | 5.44 | 1.62 |
| Mid Cap | 6.79 | 6.91 |
Sector Allocation
| Scheme Name |
HDFC Balanced Advantage Fund Regular Growth |
Invesco India Dynamic Equity Fund - Growth |
|---|---|---|
| Others | 30.57 | 34.6 |
| Communication Services | 3.6 | 2.71 |
| Energy | 7.59 | 4.6 |
| Technology | 5.54 | 8.81 |
| Industrials | 8.06 | 8.21 |
| Consumer Defensive | 2.63 | 2.26 |
| Financial Services | 23.26 | 15.9 |
| Basic Materials | 2.28 | 1.92 |
| Consumer Cyclical | 6.45 | 10.16 |
| Healthcare | 4.03 | 8.83 |
| Real Estate | 1.86 | 0.84 |
| Utilities | 4.14 | 1.15 |
Top Comparisons
Nippon India Short Duration Fund-Growth Plan
3Y Returns7.67%
INVESCO INDIA SHORT DURATION FUND - Growth
3Y Returns7.29%
HDFC Banking and Financial Services Fund - Growth Option
3Y Returns16.03%
LIC MF Banking & Financial Services Fund Regular-Growth
3Y Returns12.2%
Motilal Oswal ELSS Tax Saver Fund (MOFLTE) - Regular Plan - Growth Option
3Y Returns23.07%
BARODA BNP PARIBAS ELSS TAX SAVER FUND GROWTH- REGULAR GROWTH
3Y Returns18.37%
INVESCO INDIA AGGRESSIVE HYBRID FUND - Regular Plan - Growth
3Y Returns15.47%
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
3Y Returns13.62%