ICICI Prudential Retirement Fund vs HDFC Retirement Savings Fund compare
ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option
Invest NowHDFC Retirement Savings Fund - Equity Plan - Growth Option
Invest NowChart Comparison
Scheme Name | ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | HDFC Retirement Savings Fund - Equity Plan - Growth Option |
---|---|---|
Fund | ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | HDFC Retirement Savings Fund - Equity Plan - Growth Option |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹547 Cr | ₹5555 Cr |
Min Investment | ₹5000 | ₹100 |
Min SIP Invesment | ₹500 | ₹100 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 02 Feb 2019 | 07 Feb 2016 |
Category | Retirement Funds | Retirement Funds |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Hybrid 35+65 Aggressive TRI | NIFTY 500 TRI |
Turn Over | 54% | 14.13% |
Expense Ratio | 2.37 | 1.79 |
Manager | Sharmila D'mello | Dhruv Muchhal |
ISIN Code | INF109KC1TU8 | INF179KB1MG8 |
Exits Load | Nil/365 | Nil/365 |
Scheme Name | ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | HDFC Retirement Savings Fund - Equity Plan - Growth Option |
---|---|---|
1 Month | 0.93% | 1.87% |
6 Month | 17.77% | 17.97% |
1 Year | 43.56% | 37.27% |
3 Year | 20.45% | 23.33% |
5 Year | 19.9% | 26.08% |
Scheme Name | ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | HDFC Retirement Savings Fund - Equity Plan - Growth Option |
---|---|---|
6 Month | - | - |
1 Year | 21.67% | 16.32% |
3 Year | 47.3% | 44.91% |
5 Year | 77.61% | 94.95% |
Scheme Name | ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | HDFC Retirement Savings Fund - Equity Plan - Growth Option |
---|---|---|
1 Year | 20.86% | 26.82% |
3 Year | 55% | 70.52% |
5 Year | 81.79% | 100.8% |
Scheme Name | ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | HDFC Retirement Savings Fund - Equity Plan - Growth Option |
---|---|---|
Standard Deviation | 11.22% | 10.44% |
Sharp | 1.27% | 1.4% |
Beta | 0.87% | 0.76% |
Alpha | 7.46% | 4.6% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | HDFC Retirement Savings Fund - Equity Plan - Growth Option |
---|---|---|
Name | Sharmila D'mello | Dhruv Muchhal |
Total AUM | ₹354743 Cr | ₹520687 Cr |
Fund Manage | 35 | 40 |
ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option | HDFC Retirement Savings Fund - Equity Plan - Growth Option |
Scheme Name |
ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option |
HDFC Retirement Savings Fund - Equity Plan - Growth Option |
---|---|---|
Others | 17.62 | 7 |
Large Cap | 43.89 | 58.86 |
Mid Cap | 19.78 | 12.13 |
Small Cap | 18.7 | 22.01 |
Scheme Name |
ICICI Prudential Retirement Fund - Hybrid Aggressive - Growth Option |
HDFC Retirement Savings Fund - Equity Plan - Growth Option |
---|---|---|
Others | 14.57 | 5.09 |
Transport Services | 3.95 | 3.92 |
Cement & Cement Products | 7.25 | - |
Telecom - Services | 4.44 | 2.86 |
Transport Infrastructure | 2.68 | - |
Aerospace & Defense | 3.82 | 1.42 |
Ferrous Metals | 6.17 | 1.4 |
Retailing | 4.15 | - |
Electrical Equipment | 3.75 | 1.43 |
Capital Markets | 4.7 | 1.16 |
Realty | 3.31 | 0.83 |
Construction | 1.96 | 4.04 |
It - Software | 2.65 | - |
Automobiles | 4.31 | 7.88 |
Industrial Products | 4.35 | 3.48 |
Diversified Metals | 1.48 | - |
Agricultural, Commercial & Construction Vehicles | 1.43 | - |
Banks | 2.4 | 26.41 |
Finance | 4.54 | 1.69 |
Chemicals & Petrochemicals | 3.31 | - |
Non - Ferrous Metals | 1.25 | - |
Petroleum Products | 3.07 | 4.13 |
Pharmaceuticals & Biotechnology | 3.17 | 7.97 |
Auto Components | 1.34 | 0.47 |
Gas | 0.72 | 0.53 |
Fertilizers & Agrochemicals | 1.5 | 0.91 |
Power | 0.66 | 0.95 |
Consumer Staples | 0.58 | - |
Insurance | 0.54 | 3 |
Financial | 0.49 | - |
Textiles & Apparels | 0.38 | - |
Consumer Durables | 0.35 | 3.02 |
Other Utilities | 0.19 | - |
Units of Real Estate Investment Trust (REITs) | 0.16 | - |
Healthcare Services | 0.14 | 0.68 |
Leisure Services | 0.13 | 1.21 |
Entertainment | 0.1 | 0.58 |
IT - Software | - | 6.09 |
Diversified FMCG | - | 1.99 |
Beverages | - | 1.61 |
Personal Products | - | 1.16 |
Industrial Manufacturing | - | 0.92 |
IT - Services | - | 0.83 |
Agricultural Food & other Products | - | 0.77 |
Commercial Services & Supplies | - | 1.08 |
Paper, Forest & Jute Products | - | 0.49 |
Top Comparisons
LIC MF CONSERVATIVE HYBRID FUND-Growth
3Y Returns5.55%
LIC MF CONSERVATIVE HYBRID FUND-Regular Plan-Growth
3Y Returns5.55%
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option
3Y Returns23.05%
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth
3Y Returns15.15%
BANDHAN Bond Fund - Medium Term - Regular Plan - Growth
3Y Returns4.58%
Invesco India Medium Duration Fund - Regular - Growth
3Y Returns4.74%
Mirae Asset Short Duration Fund- Regular Plan -Growth
3Y Returns5.08%
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
3Y Returns5.31%