ICICI Prudential Regular Savings Fund vs Franklin India Debt Hybrid Fund compare
Franklin India Conservative Hybrid Fund - Growth
Franklin India Conservative Hybrid Fund - Growth
ICICI Prudential Regular Savings Fund - Plan - Growth
Chart Comparison
Overview
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | ICICI Prudential Regular Savings Fund - Plan - Growth |
|---|---|---|---|
| Fund | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | ICICI Prudential Regular Savings Fund - Plan - Growth |
| Investment Plan | Growth | Growth | Growth |
| Level of Risk | Moderately High | Moderately High | High |
| Asset Size (Cr) | ₹214 Cr | ₹214 Cr | ₹3359 Cr |
| Min Investment | ₹10000 | ₹10000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 | ₹500 |
| Launch Date | 28 Sep 2000 | 28 Sep 2000 | 30 Mar 2004 |
| Category | Conservative | Conservative | Conservative |
| Fund Type | Open Ended | Open Ended | Open Ended |
| Benchmark | CRISIL Hybrid 85+15 Conservative TRI | CRISIL Hybrid 85+15 Conservative TRI | NIFTY 50 Hybrid Composite Debt 15:85 |
| Turn Over | 24.24% | 49% | 21% |
| Expense Ratio | 1.4 | 1.4 | 1.67 |
| Manager | Sandeep Manam | Sandeep Manam | Sharmila D'mello |
| ISIN Code | INF090I01EA7 | INF090I01EA7 | INF109K01902 |
| Exits Load | Data not available./365 | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | ICICI Prudential Regular Savings Fund - Plan - Growth |
|---|---|---|---|
| 1 Month | -0.22% | -0.22% | 0.17% |
| 6 Month | 0.51% | 0.51% | 2.2% |
| 1 Year | 5.88% | 5.88% | 7.79% |
| 3 Year | 9.08% | 9.08% | 10.04% |
| 5 Year | 7.58% | 7.58% | 8.92% |
SIP Return Analysis
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | ICICI Prudential Regular Savings Fund - Plan - Growth |
|---|---|---|---|
| 6 Month | 0.05% | 0.05% | 0.69% |
| 1 Year | 3.74% | 3.74% | 6.3% |
| 3 Year | 7.57% | 7.57% | 9.01% |
| 5 Year | 7.88% | 7.88% | 9.1% |
Rolling Lumpsum Returns
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | ICICI Prudential Regular Savings Fund - Plan - Growth |
|---|---|---|---|
| 1 Year | 9.11% | 9.11% | - |
| 3 Year | 8.45% | 8.45% | - |
| 5 Year | 8.8% | 8.8% | - |
Risk Management
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | ICICI Prudential Regular Savings Fund - Plan - Growth |
|---|---|---|---|
| Standard Deviation | 3.4% | 3.4% | 3.12% |
| Sharp | 0.97% | 0.97% | 1.41% |
| Beta | 0.74% | 0.74% | 0.42% |
| Alpha | 0.56% | 0.56% | 1.92% |
Fund Managers
| Scheme Name | Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | ICICI Prudential Regular Savings Fund - Plan - Growth |
|---|---|---|---|
| Name | Sandeep Manam | Sandeep Manam | Sharmila D'mello |
| Total AUM | ₹74256 Cr | ₹74256 Cr | ₹354743 Cr |
| Funds Managed | 20 | 20 | 35 |
| Franklin India Conservative Hybrid Fund - Growth | Franklin India Conservative Hybrid Fund - Growth | ICICI Prudential Regular Savings Fund - Plan - Growth |
Market Cap
| Scheme Name |
Franklin India Conservative Hybrid Fund - Growth |
Franklin India Conservative Hybrid Fund - Growth |
ICICI Prudential Regular Savings Fund - Plan - Growth |
|---|---|---|---|
| Others | 77.72 | 77.72 | 78.52 |
| Large Cap | 16.66 | 16.66 | 13.86 |
| Small Cap | 3.06 | 3.06 | 4.93 |
| Mid Cap | 2.56 | 2.56 | 2.69 |
Sector Allocation
| Scheme Name |
Franklin India Conservative Hybrid Fund - Growth |
Franklin India Conservative Hybrid Fund - Growth |
ICICI Prudential Regular Savings Fund - Plan - Growth |
|---|---|---|---|
| Others | 77.62 | 77.62 | 75.9 |
| Energy | 0.81 | 0.81 | 1.56 |
| Technology | 1.79 | 1.79 | 2.14 |
| Industrials | 3.11 | 3.11 | 1.05 |
| Consumer Defensive | 1.26 | 1.26 | 1.6 |
| Financial Services | 7.32 | 7.32 | 6.88 |
| Healthcare | 1.46 | 1.46 | 2.24 |
| Basic Materials | 1.11 | 1.11 | 0.67 |
| Consumer Cyclical | 2.97 | 2.97 | 3.17 |
| Communication Services | 1.11 | 1.11 | 2.05 |
| Utilities | 1.15 | 1.15 | 1.1 |
| Real Estate | 0.3 | 0.3 | 1.63 |
Top Comparisons
FRANKLIN INDIA EQUITY SAVINGS FUND - GROWTH
3Y Returns8.28%
HSBC Equity Savings Fund - Regular Growth
3Y Returns13.32%
SBI Floating Rate Debt Fund - Regular Plan - Growth
3Y Returns7.42%
Nippon India Floater Fund - Regular Plan - Growth Option
3Y Returns7.61%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option
3Y Returns7.56%
Tata Corporate Bond Fund-Regular Plan-Growth
3Y Returns7.18%
ICICI Prudential Liquid Fund - Growth
3Y Returns6.92%
Invesco India Liquid Fund - Bonus Option
3Y Returns%