ICICI Prudential Passive Strategy Fund (FOF) vs Nippon India Passive Flexicap FoF compare
ICICI Prudential Multi Sector Passive FOF - Growth
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | ICICI Prudential Multi Sector Passive FOF - Growth | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
|---|---|---|
| Fund | ICICI Prudential Multi Sector Passive FOF - Growth | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Average |
| Asset Size (Cr) | ₹209 Cr | ₹239 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹1000 | ₹100 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 18 Dec 2003 | 30 Dec 2020 |
| Category | Domestic FoF | Domestic FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 200 TRI | NIFTY 500 TRI |
| Turn Over | 25.6% | 6% |
| Expense Ratio | 0.42 | 0.58 |
| Manager | Sankaran Naren | Ashutosh Bhargava |
| ISIN Code | INF109K01795 | INF204KB13X3 |
| Exits Load | ICICI Prudential Passive Strategy Fund (FOF) - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | ICICI Prudential Multi Sector Passive FOF - Growth | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.18% | -0.55% |
| 6 Month | 3.4% | 1.49% |
| 1 Year | 10.21% | 5.61% |
| 3 Year | 18.27% | 15.98% |
| 5 Year | 17.9% | - |
SIP Return Analysis
| Scheme Name | ICICI Prudential Multi Sector Passive FOF - Growth | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
|---|---|---|
| 6 Month | 4.1% | 2.46% |
| 1 Year | 15.01% | 12.27% |
| 3 Year | 15.49% | 12.93% |
| 5 Year | 16.12% | - |
Rolling Lumpsum Returns
| Scheme Name | ICICI Prudential Multi Sector Passive FOF - Growth | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
|---|---|---|
| 1 Year | 11.75% | 12.33% |
| 3 Year | 12% | 17.33% |
| 5 Year | 11.86% | - |
Risk Management
| Scheme Name | ICICI Prudential Multi Sector Passive FOF - Growth | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 11.45% | 13.14% |
| Sharp | 0.87% | 0.61% |
| Beta | 0.87% | 1.00% |
| Alpha | 2.66% | -0.84% |
Fund Managers
| Scheme Name | ICICI Prudential Multi Sector Passive FOF - Growth | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
|---|---|---|
| Name | Sankaran Naren | Ashutosh Bhargava |
| Total AUM | ₹179143 Cr | ₹121448 Cr |
| Funds Managed | 12 | 12 |
| ICICI Prudential Multi Sector Passive FOF - Growth | Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
Market Cap
| Scheme Name |
ICICI Prudential Multi Sector Passive FOF - Growth |
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
ICICI Prudential Multi Sector Passive FOF - Growth |
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Tata Banking And Financial Services Fund-Regular Plan-Growth
3Y Returns16.44%
LIC MF Banking & Financial Services Fund Regular-Growth
3Y Returns12.21%
Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option
3Y Returns25.29%
UTI Mid Cap Fund-Growth Option
3Y Returns17.3%
Bandhan Short Duration Fund - Regular Plan - Growth
3Y Returns7.39%
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth
3Y Returns7.4%
WhiteOak Capital Special Opportunities Fund-Reg (G)
3Y Returns0%
Tata Nifty Financial Services Index Fund-Reg (G)
3Y Returns0%