ICICI Prudential Medium Term Bond Fund - Growth
HSBC Medium Duration Fund - Regular Growth
Chart Comparison
Overview
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Fund | ICICI Prudential Medium Term Bond Fund - Growth | HSBC Medium Duration Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Moderately High | Moderate |
Asset Size (Cr) | ₹5684 Cr | ₹741 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 15 Sep 2004 | 02 Feb 2015 |
Category | Medium Duration | Medium Duration |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Medium Duration Fund BIII Index | NIFTY Medium Duration Debt Index B-III |
Turn Over | 78% | 54% |
Expense Ratio | 1.35 | 1.1 |
Manager | Manish Banthia | Shriram Ramanathan |
ISIN Code | INF109K01AH4 | INF917K01TH0 |
Exits Load | ICICI Prudential Medium Term Bond Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Data not available./365 |
Trailing Lumpsum Returns
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
1 Month | 0.61% | 0.45% |
6 Month | 4.72% | 4.49% |
1 Year | 8.61% | 8.19% |
3 Year | 7.62% | 7.59% |
5 Year | 6.92% | 6.55% |
SIP Return Analysis
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
6 Month | 1.56% | 1.24% |
1 Year | 8.3% | 7.75% |
3 Year | 8.17% | 8.01% |
5 Year | 7.32% | 6.98% |
Rolling Lumpsum Returns
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
1 Year | 7.53% | 7.23% |
3 Year | 7.38% | 6.24% |
5 Year | 7.5% | 6.42% |
Risk Management
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Standard Deviation | 1.06% | 1.35% |
Sharp | 0.75% | 0.55% |
Beta | 1.21% | 1.52% |
Alpha | -0.11% | -0.38% |
Fund Managers
Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Name | Manish Banthia | Shriram Ramanathan |
Total AUM | ₹239319 Cr | ₹32638 Cr |
Funds Managed | 19 | 11 |
ICICI Prudential Medium Term Bond Fund - Growth | HSBC Medium Duration Fund - Regular Growth |
Market Cap
Scheme Name |
ICICI Prudential Medium Term Bond Fund - Growth |
HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
ICICI Prudential Medium Term Bond Fund - Growth |
HSBC Medium Duration Fund - Regular Growth |
---|---|---|
Others | 93.82 | 100 |
Real Estate | 5.08 | - |
Industrials | 0.95 | - |
Financial Services | 0.14 | - |
Top Comparisons
DSP Large & Mid Cap Fund - Regular Growth
3Y Returns18.61%
UTI Large & Mid Cap Fund - Regular Plan - Growth Option
3Y Returns20.14%
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
3Y Returns12.68%
Axis Global Equity Alpha Fund of Fund - Regular Plan - Growth Option
3Y Returns21.57%
BANDHAN INNOVATION FUND REGULAR PLAN GROWTH
3Y Returns0%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%
Franklin India Retirement Fund - Growth
3Y Returns10.11%
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth
3Y Returns12.24%