ICICI Prudential Medium Term Bond Fund vs Aditya Birla Sun Life Medium Term Plan compare
ICICI Prudential Medium Term Bond Fund - Growth
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan
Chart Comparison
Overview
| Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
|---|---|---|
| Fund | ICICI Prudential Medium Term Bond Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
| Investment Plan | Growth | Growth |
| Level of Risk | Moderately High | Moderately High |
| Asset Size (Cr) | ₹5734 Cr | ₹2734 Cr |
| Min Investment | ₹5000 | ₹1000 |
| Min SIP Invesment | ₹1000 | ₹1000 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 15 Sep 2004 | 25 Mar 2009 |
| Category | Medium Duration | Medium Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | CRISIL Medium Duration Fund BIII Index | CRISIL Medium Duration Fund CIII Index |
| Turn Over | 78% | 78% |
| Expense Ratio | 1.35 | 1.56 |
| Manager | Manish Banthia | Dhaval Joshi |
| ISIN Code | INF109K01AH4 | INF209K01603 |
| Exits Load | ICICI Prudential Medium Term Bond Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Aditya Birla Sun Life Medium Term Plan - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 730 days. There are no other charges., 2.0% if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
|---|---|---|
| 1 Month | 0.61% | 0.65% |
| 6 Month | 3.84% | 3.84% |
| 1 Year | 9.01% | 11.17% |
| 3 Year | 8.05% | 9.61% |
| 5 Year | 6.77% | 12.51% |
SIP Return Analysis
| Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
|---|---|---|
| 6 Month | 2% | 1.82% |
| 1 Year | 9.06% | 10.18% |
| 3 Year | 8.49% | 10.58% |
| 5 Year | 7.57% | 11.8% |
Rolling Lumpsum Returns
| Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
|---|---|---|
| 1 Year | 7.54% | 9.4% |
| 3 Year | 7.38% | 10.06% |
| 5 Year | 7.49% | 8.84% |
Risk Management
| Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
|---|---|---|
| Standard Deviation | 1.04% | 1.72% |
| Sharp | 1.07% | 1.49% |
| Beta | 1.35% | 1.36% |
| Alpha | -0.17% | 1.28% |
Fund Managers
| Scheme Name | ICICI Prudential Medium Term Bond Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
|---|---|---|
| Name | Manish Banthia | Dhaval Joshi |
| Total AUM | ₹239319 Cr | ₹361932 Cr |
| Funds Managed | 19 | 55 |
| ICICI Prudential Medium Term Bond Fund - Growth | Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
Market Cap
| Scheme Name |
ICICI Prudential Medium Term Bond Fund - Growth |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
ICICI Prudential Medium Term Bond Fund - Growth |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan |
|---|---|---|
| Others | 93.39 | 95.61 |
| Real Estate | 5.49 | 1.84 |
| Industrials | 0.99 | 1.2 |
| Financial Services | 0.13 | 0.8 |
| Utilities | - | 0.54 |
Top Comparisons
NIPPON INDIA ELSS TAX SAVER FUND-Growth Plan-Growth Option
3Y Returns17.74%
Tata ELSS Fund - Regular Plan - Growth Option
3Y Returns15.33%
ICICI Prudential Large Cap Fund - Growth
3Y Returns17.82%
Invesco India Largecap Fund - Growth
3Y Returns17.12%
ICICI Prudential Infrastructure Fund - Growth
3Y Returns27.71%
HDFC Infrastructure Fund - Growth Plan
3Y Returns28.11%
Franklin Templeton European Opportunities Fund - Growth
3Y Returns%
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth
3Y Returns37.06%