ICICI Prudential Global Advantage Fund (FOF) vs Aditya Birla Sun Life Multi compare
ICICI Prudential Global Advantage Fund (FOF) - Growth Option
Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth
Chart Comparison
Overview
| Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
|---|---|---|
| Fund | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | High |
| Asset Size (Cr) | ₹370 Cr | ₹22 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 07 Oct 2019 | 14 Oct 2022 |
| Category | International | Domestic FoF |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE Sensex TRI,Global 1200 TRI | BSE India Bond Index |
| Turn Over | 10% | 0.0% |
| Expense Ratio | 1.33 | 0.62 |
| Manager | Sankaran Naren | Dhaval Joshi |
| ISIN Code | INF109KC1F00 | INF209KB12M7 |
| Exits Load | ICICI Prudential Global Advantage Fund (FOF) - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Aditya Birla Sun Life Multi - Index Fund Of funds - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
|---|---|---|
| 1 Month | 3.64% | 4.62% |
| 6 Month | 18.75% | 11.26% |
| 1 Year | 25.03% | 15.39% |
| 3 Year | 18.39% | 19.96% |
| 5 Year | 8.71% | - |
SIP Return Analysis
| Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
|---|---|---|
| 6 Month | 5.48% | 5.41% |
| 1 Year | 29.33% | 19.87% |
| 3 Year | 21.17% | 17.78% |
| 5 Year | 14.27% | - |
Rolling Lumpsum Returns
| Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
|---|---|---|
| 1 Year | 12.74% | 24.1% |
| 3 Year | 4.28% | - |
| 5 Year | 8.53% | - |
Risk Management
| Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
|---|---|---|
| Standard Deviation | 12.63% | 8.55% |
| Sharp | 0.90% | 1.22% |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
|---|---|---|
| Name | Sankaran Naren | Dhaval Joshi |
| Total AUM | ₹179143 Cr | ₹361932 Cr |
| Funds Managed | 12 | 55 |
| ICICI Prudential Global Advantage Fund (FOF) - Growth Option | Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
Market Cap
| Scheme Name |
ICICI Prudential Global Advantage Fund (FOF) - Growth Option |
Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
ICICI Prudential Global Advantage Fund (FOF) - Growth Option |
Aditya Birla Sun Life Multi-Index Fund Of Fund-Regular Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
Franklin Asian Equity Fund - Growth Plan
3Y Returns12.2%
Nippon India Japan Equity Fund- Growth Plan- Growth Option
3Y Returns15.57%
INVESCO INDIA LARGE & MID CAP FUND - Growth
3Y Returns24.07%
DSP Large & Mid Cap Fund - Regular Growth
3Y Returns20.84%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.98%
Franklin India Liquid Fund - Super Institutional Plan - Growth
3Y Returns6.98%
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan
3Y Returns7.47%
PGIM India Ultra Short Duration Fund - Growth
3Y Returns6.58%