ICICI Prudential Exports & Services Fund vs SBI Equity Minimum Variance Fund compare
ICICI Prudential Exports & Services Fund - Growth
SBI Equity Minimum Variance Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | ICICI Prudential Exports & Services Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
|---|---|---|
| Fund | ICICI Prudential Exports & Services Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1374 Cr | ₹223 Cr |
| Min Investment | ₹5000 | ₹5000 |
| Min SIP Invesment | ₹500 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 30 Nov 2005 | 19 Mar 2019 |
| Category | Other Themes | Other Themes |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 TRI | NIFTY 50 TRI |
| Turn Over | 107% | 37% |
| Expense Ratio | 2.27 | 0.75 |
| Manager | Sharmila D'mello | Pradeep Kesavan |
| ISIN Code | INF109K01BB5 | INF200KA1A48 |
| Exits Load | ICICI Prudential Exports and Services Fund - Growth charges 1.0% of sell value; if fund sold before 15 days. There are no other charges./365 | SBI Equity Minimum Variance Fund - Regular Plan - Growth charges 0.5% of sell value; if fund sold before 15 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | ICICI Prudential Exports & Services Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 2.84% | 2.77% |
| 6 Month | 6.8% | 6.08% |
| 1 Year | 9.66% | 6.42% |
| 3 Year | 20% | 13.56% |
| 5 Year | 23.01% | 16.49% |
SIP Return Analysis
| Scheme Name | ICICI Prudential Exports & Services Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 1.7% | 2.4% |
| 1 Year | 11.73% | 10.33% |
| 3 Year | 17.29% | 10.43% |
| 5 Year | 18.12% | 12.34% |
Rolling Lumpsum Returns
| Scheme Name | ICICI Prudential Exports & Services Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 14.89% | 15.09% |
| 3 Year | 13.91% | 17.61% |
| 5 Year | 14.92% | 18.18% |
Risk Management
| Scheme Name | ICICI Prudential Exports & Services Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 10.23% | 12.96% |
| Sharp | 1.19% | 0.55% |
| Beta | 0.82% | 1.04% |
| Alpha | 4.66% | -0.46% |
Fund Managers
| Scheme Name | ICICI Prudential Exports & Services Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
|---|---|---|
| Name | Sharmila D'mello | Pradeep Kesavan |
| Total AUM | ₹354743 Cr | ₹434274 Cr |
| Funds Managed | 35 | 43 |
| ICICI Prudential Exports & Services Fund - Growth | SBI Equity Minimum Variance Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
ICICI Prudential Exports & Services Fund - Growth |
SBI Equity Minimum Variance Fund - Regular Plan - Growth |
|---|---|---|
| Others | 10.68 | 2.03 |
| Large Cap | 70.05 | 90.56 |
| Small Cap | 8.19 | - |
| Mid Cap | 11.08 | 7.41 |
Sector Allocation
| Scheme Name |
ICICI Prudential Exports & Services Fund - Growth |
SBI Equity Minimum Variance Fund - Regular Plan - Growth |
|---|---|---|
| Others | 4.99 | 0 |
| Energy | 6.77 | 3.92 |
| Technology | 14.58 | 7.62 |
| Industrials | 11.18 | 2.99 |
| Financial Services | 30.71 | 16.08 |
| Consumer Cyclical | 3.68 | 9.98 |
| Healthcare | 11.88 | 19.38 |
| Basic Materials | 1.94 | 8.15 |
| Consumer Defensive | 2.05 | 26.94 |
| Real Estate | 1.01 | - |
| Utilities | 5.01 | 2 |
| Communication Services | 6.2 | 2.94 |
Top Comparisons
ICICI Prudential All Seasons Bond Fund - Growth
3Y Returns7.7%
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth
3Y Returns6.72%
ITI Banking and PSU Fund Regular - Growth
3Y Returns7.09%
Kotak Banking and PSU Debt - Growth
3Y Returns7.59%
HDFC NIFTY200 Momentum 30 Index Fund - Regular (G)
3Y Returns0%
UTI QUARTERLY INTERVAL FUND II REGULAR PLAN GROWTH
3Y Returns6.03%
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth
3Y Returns21.24%
Nippon India Power & Infra Fund-Growth Plan -Growth Option
3Y Returns26.9%