HSBC Midcap Fund vs HDFC Mid compare
HDFC Mid-Cap Fund - Growth Plan
HSBC Midcap Fund - Regular Growth
Chart Comparison
Overview
Scheme Name | HDFC Mid-Cap Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
Fund | HDFC Mid-Cap Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹79718 Cr | ₹11470 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 25 Jun 2007 | 09 Aug 2004 |
Category | Mid Cap | Mid Cap |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY Midcap 150 TRI | BSE 150 MidCap Index |
Turn Over | 14.6% | 19% |
Expense Ratio | 1.39 | 1.71 |
Manager | Dhruv Muchhal | Venugopal Manghat |
ISIN Code | INF179K01CR2 | INF917K01254 |
Exits Load | HDFC Mid-Cap Opportunities Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HSBC Mid Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HDFC Mid-Cap Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
1 Month | 4.3% | 4.08% |
6 Month | 2.81% | -4.68% |
1 Year | 7.7% | 3.39% |
3 Year | 32.55% | 27.91% |
5 Year | 32.51% | 26.66% |
SIP Return Analysis
Scheme Name | HDFC Mid-Cap Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
6 Month | 11.55% | 15.63% |
1 Year | 14.24% | 14.49% |
3 Year | 26.63% | 26.71% |
5 Year | 27.09% | 23.65% |
Rolling Lumpsum Returns
Scheme Name | HDFC Mid-Cap Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
1 Year | 15.2% | 16.68% |
3 Year | 20.01% | 16.07% |
5 Year | 19.47% | 16.64% |
Risk Management
Scheme Name | HDFC Mid-Cap Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
Standard Deviation | 15.10% | 17.21% |
Sharp | 1.35% | 1.01% |
Beta | 0.85% | 0.91% |
Alpha | 4.71% | 0.47% |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | HDFC Mid-Cap Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
---|---|---|
Name | Dhruv Muchhal | Venugopal Manghat |
Total AUM | ₹520687 Cr | ₹41442 Cr |
Funds Managed | 40 | 7 |
HDFC Mid-Cap Fund - Growth Plan | HSBC Midcap Fund - Regular Growth |
Market Cap
Scheme Name |
HDFC Mid-Cap Fund - Growth Plan |
HSBC Midcap Fund - Regular Growth |
---|---|---|
Others | 13.53 | 4.27 |
Mid Cap | 61.04 | 64.4 |
Large Cap | 5.37 | 17.57 |
Small Cap | 20.07 | 13.76 |
Sector Allocation
Scheme Name |
HDFC Mid-Cap Fund - Growth Plan |
HSBC Midcap Fund - Regular Growth |
---|---|---|
Others | 8.29 | 1.51 |
Basic Materials | 7.13 | 2.61 |
Consumer Defensive | 4.55 | 4.08 |
Consumer Cyclical | 17.58 | 20.17 |
Healthcare | 9.8 | 12.43 |
Financial Services | 24.85 | 22.02 |
Industrials | 9.96 | 22.95 |
Communication Services | 3.01 | 1.89 |
Technology | 10.66 | 10.13 |
Energy | 2.86 | - |
Utilities | 1.31 | 1.64 |
Real Estate | - | 0.58 |
Top Comparisons
Franklin India Flexi Cap Fund - Growth
3Y Returns23.97%
LIC MF Flexi Cap Fund-Growth
3Y Returns17.69%
LIC MF Money Market Fund Regular - Growth
3Y Returns0%
HSBC Money Market Fund - Regular Growth
3Y Returns7.12%
Mirae Asset Midcap Fund - Regular Plan-Growth Option
3Y Returns24.12%
Sundaram Mid Cap Fund Regular Plan - Growth
3Y Returns29.71%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.92%
NIPPON INDIA MONTHLY INTERVAL FUND SERIES I REGULAR PLAN GROWTH
3Y Returns5.92%