PGIM India Global Equity Opportunities Fund of Fund - Growth
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth
Chart Comparison
Overview
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Fund | PGIM India Global Equity Opportunities Fund of Fund - Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹1456 Cr | ₹67 Cr |
Min Investment | ₹5000 | ₹5000 |
Min SIP Invesment | ₹1000 | ₹1000 |
Min Addl Investment | ₹1000 | ₹1000 |
Launch Date | 13 May 2010 | 17 Mar 2021 |
Category | International | International |
Fund Type | Open Ended | Open Ended |
Benchmark | MSCI All Country World TRI | BSE India Bond Index |
Turn Over | 34% | 70% |
Expense Ratio | 2.36 | 2.09 |
Manager | Ojasvi Khicha | Kapil Punjabi |
ISIN Code | INF223J01AU8 | INF336L01PY4 |
Exits Load | PGIM India Global Equity Opportunities Fund - Growth charges 0.5% of sell value; if fund sold before 90 days. There are no other charges./365 | HSBC Global Equity Climate Change Fund of Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
1 Month | 1.93% | 3.12% |
6 Month | -5.27% | 4.47% |
1 Year | 0.59% | 5.67% |
3 Year | 21.31% | 10.54% |
5 Year | 11.07% | - |
SIP Return Analysis
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
6 Month | 1.88% | 6.12% |
1 Year | 0.08% | 10.72% |
3 Year | 15.7% | 9% |
5 Year | 9.75% | - |
Rolling Lumpsum Returns
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
1 Year | 11.49% | 3.43% |
3 Year | 9.3% | -0.47% |
5 Year | 10.17% | - |
Risk Management
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Standard Deviation | 19.722% | 18.082% |
Sharp | 0.333% | -0.116% |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts Guidance
Fund Managers
Scheme Name | PGIM India Global Equity Opportunities Fund of Fund - Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Name | Ojasvi Khicha | Kapil Punjabi |
Total AUM | ₹10599 Cr | ₹23996 Cr |
Funds Managed | 7 | 9 |
PGIM India Global Equity Opportunities Fund of Fund - Growth | HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
Market Cap
Scheme Name |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
PGIM India Global Equity Opportunities Fund of Fund - Growth |
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth |
---|---|---|
Others | 100 | 100 |
Top Comparisons
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth
3Y Returns28.1%
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option
3Y Returns23.24%
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth
3Y Returns21.23%
HSBC Business Cycles Fund - Regular Growth
3Y Returns27.57%
Nippon India Innovation Fund - Regular (G)
3Y Returns0%
UTI-Transpotation and Logistics Fund-Growth Option
3Y Returns24.39%
Motilal Oswal Asset Allocation FOF- A- Regular Growth
3Y Returns18.08%
Mirae Asset Equity allocator Fund Of Fund Regular Growth
3Y Returns19.67%