HSBC Focused Fund vs HDFC Focused 30 Fund compare
HDFC Focused Fund - GROWTH PLAN
HSBC Focused Fund - Regular Growth
Chart Comparison
Overview
Scheme Name | HDFC Focused Fund - GROWTH PLAN | HSBC Focused Fund - Regular Growth |
---|---|---|
Fund | HDFC Focused Fund - GROWTH PLAN | HSBC Focused Fund - Regular Growth |
Investment Plan | Growth | Growth |
Level of Risk | Average | Very High |
Asset Size (Cr) | ₹22444 Cr | ₹1647 Cr |
Min Investment | ₹100 | ₹5000 |
Min SIP Invesment | ₹100 | ₹500 |
Min Addl Investment | ₹100 | ₹1000 |
Launch Date | 17 Sep 2004 | 22 Jul 2020 |
Category | Focused | Focused |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
Turn Over | 24.96% | 95% |
Expense Ratio | 1.67 | 2.09 |
Manager | Dhruv Muchhal | Cheenu Gupta |
ISIN Code | INF179K01574 | INF336L01PE6 |
Exits Load | HDFC Focused 30 Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HSBC Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | HDFC Focused Fund - GROWTH PLAN | HSBC Focused Fund - Regular Growth |
---|---|---|
1 Month | 1.08% | 0.94% |
6 Month | 10.83% | 12.14% |
1 Year | 7.94% | -1.72% |
3 Year | 23.67% | 18.01% |
5 Year | 29.36% | 19.8% |
SIP Return Analysis
Scheme Name | HDFC Focused Fund - GROWTH PLAN | HSBC Focused Fund - Regular Growth |
---|---|---|
6 Month | 3.67% | 3.36% |
1 Year | 16.8% | 13.16% |
3 Year | 20.91% | 15.33% |
5 Year | 22.71% | 15.18% |
Rolling Lumpsum Returns
Scheme Name | HDFC Focused Fund - GROWTH PLAN | HSBC Focused Fund - Regular Growth |
---|---|---|
1 Year | 15.12% | 16.69% |
3 Year | 13.07% | 17.82% |
5 Year | 12.21% | 19.88% |
Risk Management
Scheme Name | HDFC Focused Fund - GROWTH PLAN | HSBC Focused Fund - Regular Growth |
---|---|---|
Standard Deviation | 9.92% | 14.35% |
Sharp | 1.44% | 0.71% |
Beta | 0.73% | 1.00% |
Alpha | 7.47% | 0.83% |
Fund Managers
Scheme Name | HDFC Focused Fund - GROWTH PLAN | HSBC Focused Fund - Regular Growth |
---|---|---|
Name | Dhruv Muchhal | Cheenu Gupta |
Total AUM | ₹520687 Cr | ₹0 Cr |
Funds Managed | 40 | 9 |
HDFC Focused Fund - GROWTH PLAN | HSBC Focused Fund - Regular Growth |
Market Cap
Scheme Name |
HDFC Focused Fund - GROWTH PLAN |
HSBC Focused Fund - Regular Growth |
---|---|---|
Others | 14.23 | 13.86 |
Small Cap | 13.88 | 18.03 |
Large Cap | 68.53 | 42.56 |
Mid Cap | 3.36 | 25.55 |
Sector Allocation
Scheme Name |
HDFC Focused Fund - GROWTH PLAN |
HSBC Focused Fund - Regular Growth |
---|---|---|
Others | 11.59 | 5.44 |
Financial Services | 37.98 | 38.31 |
Real Estate | 2.64 | - |
Industrials | 4.77 | 14.56 |
Healthcare | 8.11 | 9.24 |
Consumer Cyclical | 23.8 | 14.77 |
Basic Materials | 2.68 | 3.6 |
Communication Services | 2.52 | - |
Utilities | 1.68 | - |
Technology | 4.21 | 8.02 |
Consumer Defensive | - | 3.23 |
Energy | - | 2.84 |
Top Comparisons
BANDHAN CONSERVATIVE HYBRID FUND - Regular Plan - Growth
3Y Returns7.88%
HSBC Conservative Hybrid Fund - Regular Growth
3Y Returns11.05%
HDFC Dynamic Debt Fund - Growth Option
3Y Returns7.21%
PGIM India Dynamic Bond Fund - Growth Option
3Y Returns7.16%
ICICI Prudential Exports & Services Fund - Growth
3Y Returns20.96%
AXIS INNOVATION FUND - Regular Plan - Growth Option
3Y Returns17.68%
INVESCO INDIA ULTRA SHORT DURATION FUND - Growth
3Y Returns7.02%
LIC MF Ultra Short Term Fund Regular - Growth
3Y Returns6.46%