HSBC Focused Fund vs DSP Focus Fund compare
HSBC Focused Fund - Regular Growth
DSP Focused Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | HSBC Focused Fund - Regular Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Fund | HSBC Focused Fund - Regular Growth | DSP Focused Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Average |
| Asset Size (Cr) | ₹1708 Cr | ₹2638 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 22 Jul 2020 | 10 Jun 2010 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 95% | 31% |
| Expense Ratio | 2.09 | 2.04 |
| Manager | Cheenu Gupta | Vinit Sambre |
| ISIN Code | INF336L01PE6 | INF740K01532 |
| Exits Load | HSBC Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | DSP Focus Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HSBC Focused Fund - Regular Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.3% | 2.02% |
| 6 Month | 4.57% | 5.12% |
| 1 Year | -1.74% | 4.39% |
| 3 Year | 15.49% | 18.06% |
| 5 Year | 16.67% | 16.04% |
SIP Return Analysis
| Scheme Name | HSBC Focused Fund - Regular Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 2.33% | 4.33% |
| 1 Year | 13.89% | 15.66% |
| 3 Year | 13.94% | 16.94% |
| 5 Year | 14.35% | 15.67% |
Rolling Lumpsum Returns
| Scheme Name | HSBC Focused Fund - Regular Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 15.59% | 9.63% |
| 3 Year | 17.62% | 13.75% |
| 5 Year | 19.65% | 13.13% |
Risk Management
| Scheme Name | HSBC Focused Fund - Regular Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 14.19% | 14.04% |
| Sharp | 0.64% | 0.89% |
| Beta | 0.99% | 0.94% |
| Alpha | 0.55% | 2.58% |
Fund Managers
| Scheme Name | HSBC Focused Fund - Regular Growth | DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Name | Cheenu Gupta | Vinit Sambre |
| Total AUM | ₹0 Cr | ₹31142 Cr |
| Funds Managed | 9 | 3 |
| HSBC Focused Fund - Regular Growth | DSP Focused Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
HSBC Focused Fund - Regular Growth |
DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Others | 13.82 | 18.71 |
| Large Cap | 44.6 | 52.43 |
| Small Cap | 16.5 | 16.72 |
| Mid Cap | 25.07 | 12.14 |
Sector Allocation
| Scheme Name |
HSBC Focused Fund - Regular Growth |
DSP Focused Fund - Regular Plan - Growth |
|---|---|---|
| Others | 5.53 | 7.61 |
| Technology | 8.09 | 11.39 |
| Consumer Cyclical | 15.43 | 5.95 |
| Healthcare | 9.64 | 7.7 |
| Consumer Defensive | 4.94 | 2.07 |
| Financial Services | 34.38 | 40.34 |
| Basic Materials | 2.48 | 5.16 |
| Industrials | 16.53 | 6.39 |
| Energy | 2.99 | 3.9 |
| Utilities | - | 1.92 |
| Real Estate | - | 3.57 |
| Communication Services | - | 4.01 |
Top Comparisons
Kotak Dynamic Bond Fund Regular Plan Growth
3Y Returns7.13%
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
3Y Returns6.75%
HDFC Silver ETF Fund of Fund - Growth Option
3Y Returns36.92%
Nippon India Silver ETF FOF-Regular Plan- Growth Option
3Y Returns36.79%
Nippon India Low Duration Fund- Growth Plan - Growth Option
3Y Returns7.17%
Axis Treasury Advantage Fund - Retail Plan - Growth Option
3Y Returns7.43%
UTI Healthcare Fund - Regular Plan - Growth Option
3Y Returns23.45%
Quant Healthcare Fund Regular - Growth
3Y Returns0%