HSBC Focused Fund vs BANDHAN Focused Equity Fund compare
Bandhan Focused Fund - Regular Plan - Growth
HSBC Focused Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | Bandhan Focused Fund - Regular Plan - Growth | HSBC Focused Fund - Regular Growth |
|---|---|---|
| Fund | Bandhan Focused Fund - Regular Plan - Growth | HSBC Focused Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Very High |
| Asset Size (Cr) | ₹2086 Cr | ₹1708 Cr |
| Min Investment | ₹1000 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹1000 | ₹1000 |
| Launch Date | 16 Mar 2006 | 22 Jul 2020 |
| Category | Focused | Focused |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 | NIFTY 500 TRI |
| Turn Over | 87% | 95% |
| Expense Ratio | 2.09 | 2.09 |
| Manager | Ritika Behera | Cheenu Gupta |
| ISIN Code | INF194K01466 | INF336L01PE6 |
| Exits Load | Bandhan Focused Equity Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HSBC Focused Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Bandhan Focused Fund - Regular Plan - Growth | HSBC Focused Fund - Regular Growth |
|---|---|---|
| 1 Month | -1.36% | -0.92% |
| 6 Month | 5.01% | 5.96% |
| 1 Year | 1.49% | 1.4% |
| 3 Year | 18.02% | 15.38% |
| 5 Year | 16.28% | 17.28% |
SIP Return Analysis
| Scheme Name | Bandhan Focused Fund - Regular Plan - Growth | HSBC Focused Fund - Regular Growth |
|---|---|---|
| 6 Month | 1.13% | 0.41% |
| 1 Year | 9.87% | 9.69% |
| 3 Year | 17.22% | 13.82% |
| 5 Year | 16.02% | 14.42% |
Rolling Lumpsum Returns
| Scheme Name | Bandhan Focused Fund - Regular Plan - Growth | HSBC Focused Fund - Regular Growth |
|---|---|---|
| 1 Year | 11.33% | 15.62% |
| 3 Year | 12.44% | 17.65% |
| 5 Year | 10.04% | 19.68% |
Risk Management
| Scheme Name | Bandhan Focused Fund - Regular Plan - Growth | HSBC Focused Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 14.03% | 14.21% |
| Sharp | 0.86% | 0.67% |
| Beta | 0.92% | 0.99% |
| Alpha | 3.34% | 0.20% |
Fund Managers
| Scheme Name | Bandhan Focused Fund - Regular Plan - Growth | HSBC Focused Fund - Regular Growth |
|---|---|---|
| Name | Ritika Behera | Cheenu Gupta |
| Total AUM | ₹43013 Cr | ₹0 Cr |
| Funds Managed | 19 | 9 |
| Bandhan Focused Fund - Regular Plan - Growth | HSBC Focused Fund - Regular Growth |
Market Cap
| Scheme Name |
Bandhan Focused Fund - Regular Plan - Growth |
HSBC Focused Fund - Regular Growth |
|---|---|---|
| Others | 1.54 | 13.82 |
| Large Cap | 48.19 | 44.6 |
| Small Cap | 33.58 | 16.5 |
| Mid Cap | 16.69 | 25.07 |
Sector Allocation
| Scheme Name |
Bandhan Focused Fund - Regular Plan - Growth |
HSBC Focused Fund - Regular Growth |
|---|---|---|
| Others | 1.54 | 5.53 |
| Energy | 2.54 | 2.99 |
| Technology | 9.79 | 8.09 |
| Industrials | 3.69 | 16.53 |
| Financial Services | 33.59 | 34.38 |
| Consumer Cyclical | 4.27 | 15.43 |
| Consumer Defensive | 15.22 | 4.94 |
| Communication Services | 2.26 | - |
| Healthcare | 14.96 | 9.64 |
| Basic Materials | 3.06 | 2.48 |
| Utilities | 2.01 | - |
| Real Estate | 7.07 | - |
Top Comparisons
ICICI Prudential Regular Savings Fund - Plan - Growth
3Y Returns10.14%
LIC MF CONSERVATIVE HYBRID FUND-Growth
3Y Returns6.55%
ICICI Prudential Equity Arbitrage Fund - Growth
3Y Returns7.14%
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
3Y Returns7.28%
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option
3Y Returns13.24%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns21%
Bajaj Finserv Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF-Reg (G)
3Y Returns0%