HSBC Flexi Cap Fund vs Edelweiss Flexi Cap Fund compare
HSBC Flexi Cap Fund - Regular Growth
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
Chart Comparison
Overview
| Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Fund | HSBC Flexi Cap Fund - Regular Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹5227 Cr | ₹3127 Cr |
| Min Investment | ₹5000 | ₹100 |
| Min SIP Invesment | ₹500 | ₹100 |
| Min Addl Investment | ₹1000 | ₹100 |
| Launch Date | 24 Feb 2004 | 03 Feb 2015 |
| Category | Flexi Cap | Flexi Cap |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 500 TRI | NIFTY 500 TRI |
| Turn Over | 27% | 49% |
| Expense Ratio | 1.93 | 1.96 |
| Manager | Venugopal Manghat | Trideep Bhattacharya |
| ISIN Code | INF336L01AF5 | INF843K01KN5 |
| Exits Load | HSBC Flexi Cap Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | Edelweiss Flexi Cap Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 90 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Month | -2.74% | -2.09% |
| 6 Month | -2.86% | 1.94% |
| 1 Year | 2.44% | 6.45% |
| 3 Year | 18.2% | 18.37% |
| 5 Year | 15.09% | 16.47% |
SIP Return Analysis
| Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 6 Month | -0.73% | 1.46% |
| 1 Year | 7.99% | 12.44% |
| 3 Year | 13.38% | 14.75% |
| 5 Year | 14.9% | 15.73% |
Rolling Lumpsum Returns
| Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| 1 Year | 14.4% | 11.45% |
| 3 Year | 13.63% | 15.67% |
| 5 Year | 14.22% | 15.38% |
Risk Management
| Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Standard Deviation | 11.4% | 12.65% |
| Sharp | 0.97% | 1% |
| Beta | 1.02% | 0.98% |
| Alpha | 2.37% | 2.48% |
Fund Managers
| Scheme Name | HSBC Flexi Cap Fund - Regular Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Name | Venugopal Manghat | Trideep Bhattacharya |
| Total AUM | ₹41442 Cr | ₹0 Cr |
| Funds Managed | 7 | 9 |
| HSBC Flexi Cap Fund - Regular Growth | Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
Market Cap
| Scheme Name |
HSBC Flexi Cap Fund - Regular Growth |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 13.54 | 11.07 |
| Large Cap | 48.99 | 57.09 |
| Mid Cap | 17.49 | 25.1 |
| Small Cap | 19.97 | 6.74 |
Sector Allocation
| Scheme Name |
HSBC Flexi Cap Fund - Regular Growth |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option |
|---|---|---|
| Others | 2.01 | 2.55 |
| Energy | 3.98 | 5 |
| Industrials | 13.88 | 9.99 |
| Technology | 13.14 | 10.18 |
| Consumer Cyclical | 12.04 | 12.58 |
| Consumer Defensive | 6.07 | 6.2 |
| Basic Materials | 6.22 | 7.41 |
| Financial Services | 30.29 | 33.24 |
| Healthcare | 5.17 | 6.61 |
| Real Estate | 1.64 | 1.38 |
| Utilities | 2.88 | 2.33 |
| Communication Services | 2.69 | 2.53 |
Top Comparisons
Bandhan ELSS Tax saver Fund - Regular Plan - Growth
3Y Returns14.46%
HSBC ELSS Tax saver Fund - Regular Growth
3Y Returns18.43%
WhiteOak Capital Special Opportunities Fund-Reg (G)
3Y Returns0%
Bajaj Finserv Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Kotak Overnight Fund -Regular plan-Growth Option
3Y Returns6.3%
HDFC Overnight Fund - Growth Option
3Y Returns6.25%
Kotak ELSS Tax Saver Fund-Scheme-Growth
3Y Returns14.37%
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option
3Y Returns13.59%