HSBC Business Cycles Fund vs Aditya Birla Sun Life Special Opportunities Fund compare
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth
HSBC Business Cycles Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Fund | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹896 Cr | ₹1152 Cr |
| Min Investment | ₹500 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹500 | ₹1000 |
| Launch Date | 23 Oct 2020 | 20 Aug 2014 |
| Category | Other Themes | Other Themes |
| Fund Type | Open Ended | Open Ended |
| Benchmark | BSE 500 | NIFTY 500 TRI |
| Turn Over | 72% | 28% |
| Expense Ratio | 2.4 | 2.28 |
| Manager | Dhaval Joshi | Venugopal Manghat |
| ISIN Code | INF209KB1T46 | INF917K01RF8 |
| Exits Load | Aditya Birla Sun Life Special Opportunities Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | HSBC Business Cycles Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| 1 Month | 0.75% | -1.02% |
| 6 Month | 8.24% | -6.16% |
| 1 Year | 13.61% | -2.73% |
| 3 Year | 20.04% | 20.26% |
| 5 Year | 17.86% | 19.78% |
SIP Return Analysis
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| 6 Month | 6.07% | -0.96% |
| 1 Year | 24.62% | 5.69% |
| 3 Year | 19.87% | 14.31% |
| 5 Year | 17.74% | 17.1% |
Rolling Lumpsum Returns
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| 1 Year | 12.59% | 10.78% |
| 3 Year | 17.91% | 14.43% |
| 5 Year | 19.78% | 11.11% |
Risk Management
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 13.48% | 16.69% |
| Sharp | 0.86% | 0.77% |
| Beta | 1.00% | 1.12% |
| Alpha | 3.02% | 2.91% |
Fund Managers
| Scheme Name | Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Name | Dhaval Joshi | Venugopal Manghat |
| Total AUM | ₹361932 Cr | ₹41442 Cr |
| Funds Managed | 55 | 7 |
| Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth | HSBC Business Cycles Fund - Regular Growth |
Market Cap
| Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Others | 19.66 | 8.46 |
| Large Cap | 50.48 | 43.04 |
| Small Cap | 22.11 | 40.53 |
| Mid Cap | 7.75 | 7.97 |
Sector Allocation
| Scheme Name |
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth |
HSBC Business Cycles Fund - Regular Growth |
|---|---|---|
| Others | 4.26 | 5.85 |
| Energy | 1.88 | 5.47 |
| Technology | 10.79 | 1.76 |
| Consumer Cyclical | 16.43 | 18.14 |
| Healthcare | 5.49 | 0.49 |
| Consumer Defensive | 6.37 | - |
| Basic Materials | 9.26 | 8.2 |
| Financial Services | 26.83 | 30.03 |
| Industrials | 9.2 | 27.63 |
| Communication Services | 7.58 | - |
| Real Estate | 1.91 | 2.44 |
| Utilities | 0 | - |
Top Comparisons
ICICI Prudential All Seasons Bond Fund - Growth
3Y Returns7.65%
UTI Dynamic Bond Fund - Regular Plan - Growth Option
3Y Returns6.93%
WhiteOak Capital Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Mirae Asset Multi Asset Allocation Fund-Reg (G)
3Y Returns0%
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option
3Y Returns22.51%
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
3Y Returns13.49%
HDFC Multi-Asset Allocation Fund - Growth Option
3Y Returns14.84%
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option
3Y Returns20.76%