HSBC Aggressive Hybrid Fund vs HDFC Hybrid Equity Fund compare
HDFC Hybrid Equity Fund - Growth Plan
HSBC Aggressive Hybrid Fund - Regular Growth
Chart Comparison
Overview
| Scheme Name | HDFC Hybrid Equity Fund - Growth Plan | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Fund | HDFC Hybrid Equity Fund - Growth Plan | HSBC Aggressive Hybrid Fund - Regular Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹24081 Cr | ₹5546 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 06 Apr 2005 | 07 Feb 2011 |
| Category | Aggressive | Aggressive |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY 50 Hybrid Composite Debt 65:35 | NIFTY 50 Hybrid Composite Debt 65:35 |
| Turn Over | 15.22% | 75% |
| Expense Ratio | 1.68 | 1.85 |
| Manager | Dhruv Muchhal | Gautam Bhupal |
| ISIN Code | INF179K01AS4 | INF917K01LB0 |
| Exits Load | HDFC Hybrid Equity Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 | HSBC Aggressive Hybrid Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Hybrid Equity Fund - Growth Plan | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| 1 Month | 1.88% | 0.99% |
| 6 Month | 4.44% | 12.84% |
| 1 Year | 5.97% | 6.18% |
| 3 Year | 12.42% | 15.55% |
| 5 Year | 17.06% | 15.48% |
SIP Return Analysis
| Scheme Name | HDFC Hybrid Equity Fund - Growth Plan | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| 6 Month | 2.03% | 3.74% |
| 1 Year | 10.15% | 16.73% |
| 3 Year | 11.06% | 15.21% |
| 5 Year | 12.25% | 13.95% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Hybrid Equity Fund - Growth Plan | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| 1 Year | 10.1% | 11.14% |
| 3 Year | 11.92% | 13.41% |
| 5 Year | 11.75% | 12.82% |
Risk Management
| Scheme Name | HDFC Hybrid Equity Fund - Growth Plan | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Standard Deviation | 8.37% | 12.18% |
| Sharp | 0.69% | 0.73% |
| Beta | 0.94% | 1.20% |
| Alpha | -0.10% | 1.38% |
Fund Managers
| Scheme Name | HDFC Hybrid Equity Fund - Growth Plan | HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Name | Dhruv Muchhal | Gautam Bhupal |
| Total AUM | ₹520687 Cr | ₹25949 Cr |
| Funds Managed | 40 | 13 |
| HDFC Hybrid Equity Fund - Growth Plan | HSBC Aggressive Hybrid Fund - Regular Growth |
Market Cap
| Scheme Name |
HDFC Hybrid Equity Fund - Growth Plan |
HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Others | 33.5 | 27.83 |
| Large Cap | 48.48 | 41.53 |
| Small Cap | 16.35 | 13.91 |
| Mid Cap | 1.68 | 16.73 |
Sector Allocation
| Scheme Name |
HDFC Hybrid Equity Fund - Growth Plan |
HSBC Aggressive Hybrid Fund - Regular Growth |
|---|---|---|
| Others | 32.34 | 25.86 |
| Energy | 5.75 | 0.55 |
| Technology | 7.84 | 5.84 |
| Consumer Defensive | 5.74 | 3.91 |
| Industrials | 9.87 | 21.26 |
| Financial Services | 24.14 | 17 |
| Healthcare | 3.75 | 4.49 |
| Real Estate | 0.93 | 0.09 |
| Utilities | 0.23 | 1.01 |
| Consumer Cyclical | 5.44 | 18.73 |
| Basic Materials | 0.53 | 0.2 |
| Communication Services | 3.43 | 1.06 |
Top Comparisons
Nippon India Pharma Fund-Growth Plan-Growth Option
3Y Returns20.83%
Mirae Asset Healthcare Fund -Regular Growth
3Y Returns20.34%
SBI Banking & PSU Fund - Regular Paln - Growth
3Y Returns7.48%
DSP Banking & PSU Debt Fund - Regular Plan - Growth
3Y Returns7.61%
Invesco India Smallcap Fund - Regular Plan - Growth
3Y Returns25.5%
Axis Small Cap Fund Regular Growth
3Y Returns19.53%
Kotak Arbitrage Fund - Growth
3Y Returns7.29%
Tata Arbitrage Fund-Regular Plan-Growth
3Y Returns7.03%