HDFC Non vs Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan compare
HDFC Non-Cyclical Consumer Fund - Regular (G)
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth)
Chart Comparison
Overview
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Fund | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1082 Cr | ₹1628 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 12 Jul 2023 | 15 May 2006 |
| Category | Consumption | Consumption |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY India Consumption TRI | Nifty India Consumption TRI |
| Turn Over | % | 57% |
| Expense Ratio | 2.3 | 2.19 |
| Manager | Dhruv Muchhal | Ashish Aggarwal |
| ISIN Code | INF179KC1GR6 | INF903J01561 |
| Exits Load | HDFC Non-Cyclical Consumer Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Sundaram Consumption Fund - Growth charges 0.5% of sell value; if fund sold before 30 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| 1 Month | -2.03% | -2.79% |
| 6 Month | 0.33% | -0.71% |
| 1 Year | -0.86% | 0.64% |
| 3 Year | - | 16.05% |
| 5 Year | - | 15.72% |
SIP Return Analysis
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| 6 Month | -2.19% | -1.19% |
| 1 Year | 4.18% | 4.93% |
| 3 Year | - | 11.89% |
| 5 Year | - | 14.24% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| 1 Year | 11.94% | 13.28% |
| 3 Year | - | 14.7% |
| 5 Year | - | 12.78% |
Risk Management
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Standard Deviation | - | 13.53% |
| Sharp | - | 0.68% |
| Beta | - | 0.88% |
| Alpha | - | 1.56% |
Fund Managers
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Name | Dhruv Muchhal | Ashish Aggarwal |
| Total AUM | ₹520687 Cr | ₹9635 Cr |
| Funds Managed | 40 | 7 |
| HDFC Non-Cyclical Consumer Fund - Regular (G) | Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
Market Cap
| Scheme Name |
HDFC Non-Cyclical Consumer Fund - Regular (G) |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Others | 8.85 | 3.22 |
| Large Cap | 66.54 | 72 |
| Mid Cap | 10.79 | 8.95 |
| Small Cap | 13.82 | 15.83 |
Sector Allocation
| Scheme Name |
HDFC Non-Cyclical Consumer Fund - Regular (G) |
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) |
|---|---|---|
| Others | 0.23 | 1.06 |
| Consumer Cyclical | 44.47 | 45.89 |
| Consumer Defensive | 32.41 | 30.63 |
| Basic Materials | 5.83 | 1.7 |
| Healthcare | 5.38 | 3.56 |
| Technology | 2.69 | 0 |
| Communication Services | 5.08 | 12.24 |
| Financial Services | 2.02 | 3.06 |
| Industrials | 1.89 | - |
| Real Estate | - | 1.85 |
Top Comparisons
Aditya Birla Sun Life Debt Plus Arbitrage FOF Scheme - Growth
3Y Returns7.35%
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth
3Y Returns7.21%
HDFC Large and Mid Cap Fund - Growth Option
3Y Returns20.63%
DSP Large & Mid Cap Fund - Regular Growth
3Y Returns20.84%
ICICI Prudential Bharat Consumption Fund - Growth Option
3Y Returns17.27%
Aditya Birla Sun Life Consumption Fund-Growth Option
3Y Returns15.32%
Bajaj Finserv Overnight Fund Regular - Growth
3Y Returns0%
Kotak Overnight Fund -Regular plan-Growth Option
3Y Returns6.32%