HDFC Non vs Mirae Asset Great Consumer Fund compare
HDFC Non-Cyclical Consumer Fund - Regular (G)
Mirae Asset Great Consumer Fund - Regular Plan - Growth option
Chart Comparison
Overview
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
|---|---|---|
| Fund | HDFC Non-Cyclical Consumer Fund - Regular (G) | Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
| Investment Plan | Growth | Growth |
| Level of Risk | Very High | Very High |
| Asset Size (Cr) | ₹1059 Cr | ₹4632 Cr |
| Min Investment | ₹100 | ₹5000 |
| Min SIP Invesment | ₹100 | ₹500 |
| Min Addl Investment | ₹100 | ₹1000 |
| Launch Date | 12 Jul 2023 | 31 Mar 2011 |
| Category | Consumption | Consumption |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY India Consumption TRI | Nifty India Consumption TRI |
| Turn Over | % | 33% |
| Expense Ratio | 2.3 | 1.86 |
| Manager | Dhruv Muchhal | Ankit Jain |
| ISIN Code | INF179KC1GR6 | INF769K01135 |
| Exits Load | HDFC Non-Cyclical Consumer Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | Mirae Asset Great Consumer Fund - Growth charges 1.0% of sell value; if fund sold before 365 days. There are no other charges./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
|---|---|---|
| 1 Month | 1.02% | 1.25% |
| 6 Month | 7.21% | 9.62% |
| 1 Year | 2.53% | 3.76% |
| 3 Year | - | 16.89% |
| 5 Year | - | 21.97% |
SIP Return Analysis
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
|---|---|---|
| 6 Month | 1.19% | 2.09% |
| 1 Year | 8.05% | 11.56% |
| 3 Year | - | 14.72% |
| 5 Year | - | 16.4% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
|---|---|---|
| 1 Year | 11.94% | 15.88% |
| 3 Year | - | 17.84% |
| 5 Year | - | 17.52% |
Risk Management
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
|---|---|---|
| Standard Deviation | - | 14.48% |
| Sharp | - | 0.71% |
| Beta | - | 0.98% |
| Alpha | - | 0.98% |
Fund Managers
| Scheme Name | HDFC Non-Cyclical Consumer Fund - Regular (G) | Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
|---|---|---|
| Name | Dhruv Muchhal | Ankit Jain |
| Total AUM | ₹520687 Cr | ₹47966 Cr |
| Funds Managed | 40 | 4 |
| HDFC Non-Cyclical Consumer Fund - Regular (G) | Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
Market Cap
| Scheme Name |
HDFC Non-Cyclical Consumer Fund - Regular (G) |
Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
|---|---|---|
| Others | 7.6 | 4.28 |
| Large Cap | 61.14 | 67.21 |
| Mid Cap | 14.21 | 8.31 |
| Small Cap | 17.05 | 20.2 |
Sector Allocation
| Scheme Name |
HDFC Non-Cyclical Consumer Fund - Regular (G) |
Mirae Asset Great Consumer Fund - Regular Plan - Growth option |
|---|---|---|
| Others | 4.01 | 1.54 |
| Consumer Defensive | 32.64 | 25.76 |
| Consumer Cyclical | 46.15 | 51.31 |
| Basic Materials | 4.37 | 6.82 |
| Healthcare | 3.75 | 2.24 |
| Industrials | 2.77 | 5.96 |
| Communication Services | 3.73 | 6.37 |
| Financial Services | 2.58 | - |
Top Comparisons
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option
3Y Returns11.88%
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option
3Y Returns11.83%
Invesco India Largecap Fund - Growth
3Y Returns17.12%
DSP Large Cap Fund - Regular Plan - Growth
3Y Returns17.05%
Invesco India GILT Fund - Growth
3Y Returns7.12%
Edelweiss Government Securities Fund - Regular Plan - Growth Option
3Y Returns6.97%
Franklin India Flexi Cap Fund - Growth
3Y Returns17.86%
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option
3Y Returns18.26%