HDFC Non vs Kotak Consumption Fund compare
Kotak Consumption Fund - Regular (G)
Invest NowHDFC Non-Cyclical Consumer Fund - Regular (G)
Invest NowChart Comparison
Scheme Name | Kotak Consumption Fund - Regular (G) | HDFC Non-Cyclical Consumer Fund - Regular (G) |
---|---|---|
Fund | Kotak Consumption Fund - Regular (G) | HDFC Non-Cyclical Consumer Fund - Regular (G) |
Investment Plan | Growth | Growth |
Level of Risk | Very High | Very High |
Asset Size (Cr) | ₹1071 Cr | ₹884 Cr |
Min Investment | ₹100 | ₹100 |
Min SIP Invesment | ₹100 | ₹100 |
Min Addl Investment | ₹100 | ₹100 |
Launch Date | 16 Nov 2023 | 12 Jul 2023 |
Category | Consumption Theme | Consumption Theme |
Fund Type | Open Ended | Open Ended |
Benchmark | NIFTY India Consumption TRI | NIFTY India Consumption TRI |
Turn Over | % | % |
Expense Ratio | 2.16 | 2.31 |
Manager | Abhishek Bisen | Dhruv Muchhal |
ISIN Code | INF174KA1PM5 | INF179KC1GR6 |
Exits Load | Kotak Consumption Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 | HDFC Non-Cyclical Consumer Fund - Regular Plan - Growth charges 1.0% of sell value; if fund sold before 30 days. There are no other charges./365 |
Scheme Name | Kotak Consumption Fund - Regular (G) | HDFC Non-Cyclical Consumer Fund - Regular (G) |
---|---|---|
1 Month | 3.03% | 2.08% |
6 Month | 15.22% | 12.31% |
1 Year | 34.12% | 28.42% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Kotak Consumption Fund - Regular (G) | HDFC Non-Cyclical Consumer Fund - Regular (G) |
---|---|---|
6 Month | - | - |
1 Year | - | 22.62% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Kotak Consumption Fund - Regular (G) | HDFC Non-Cyclical Consumer Fund - Regular (G) |
---|---|---|
1 Year | - | 41.55% |
3 Year | - | - |
5 Year | - | - |
Scheme Name | Kotak Consumption Fund - Regular (G) | HDFC Non-Cyclical Consumer Fund - Regular (G) |
---|---|---|
Standard Deviation | - | - |
Sharp | - | - |
Beta | - | - |
Alpha | - | - |
Still Confused Which Fund To Select? Don’t worry! We’re just a call away.
Get Free Experts GuidanceScheme Name | Kotak Consumption Fund - Regular (G) | HDFC Non-Cyclical Consumer Fund - Regular (G) |
---|---|---|
Name | Abhishek Bisen | Dhruv Muchhal |
Total AUM | ₹0 Cr | ₹520687 Cr |
Fund Manage | 33 | 40 |
Kotak Consumption Fund - Regular (G) | HDFC Non-Cyclical Consumer Fund - Regular (G) |
Scheme Name |
Kotak Consumption Fund - Regular (G) |
HDFC Non-Cyclical Consumer Fund - Regular (G) |
---|---|---|
Others | 1.54 | 9.97 |
Small Cap | 27.35 | 26.84 |
Large Cap | 44.65 | 54.01 |
Mid Cap | 26.46 | 9.18 |
Scheme Name |
Kotak Consumption Fund - Regular (G) |
HDFC Non-Cyclical Consumer Fund - Regular (G) |
---|---|---|
Others | 1.54 | 1.87 |
Consumer Staples | 35.85 | 36.26 |
Healthcare | 5.97 | 7.05 |
Automobile | 21.45 | 8.85 |
Services | 13.07 | 17.9 |
Consumer Discretionary | 4.66 | 13.05 |
Communication | 9.4 | 8.85 |
Capital Goods | 2.4 | 2.91 |
Materials | 4.83 | 1.95 |
Construction | 0.83 | - |
Chemicals | - | 1.31 |
Top Comparisons
ICICI Prudential Overnight Fund - Growth
3Y Returns127.75%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns5.84%
Franklin India Prima Fund-Growth
3Y Returns23.63%
Nippon India Growth Fund-Growth Plan-Growth Option
3Y Returns27.33%
Invesco India Dynamic Equity Fund - Growth
3Y Returns14.16%
PGIM India Balanced Advantage Fund - Regular Growth
3Y Returns9.99%
WhiteOak Capital Special Opportunities Fund-Reg (G)
3Y Returns0%
Aditya Birla SL Crisil IBX Gilt June 2027 Index Fund-Reg (G)
3Y Returns0%