HDFC Money Market Fund vs Nippon India Money Market Fund compare
HDFC Money Market Fund - Growth Option
Nippon India Money Market Fund-Growth Plan-Growth Option
Chart Comparison
Overview
| Scheme Name | HDFC Money Market Fund - Growth Option | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Fund | HDFC Money Market Fund - Growth Option | Nippon India Money Market Fund-Growth Plan-Growth Option |
| Investment Plan | Growth | Growth |
| Level of Risk | Low to Moderate | Moderate |
| Asset Size (Cr) | ₹36986 Cr | ₹23246 Cr |
| Min Investment | ₹100 | ₹500 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹500 |
| Launch Date | 19 Nov 1999 | 15 Jun 2005 |
| Category | Money Market | Money Market |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Money Market Index B-I | CRISIL Money Market Fund BI Index |
| Turn Over | 9.03% | 23% |
| Expense Ratio | 0.41 | 0.37 |
| Manager | Vikash Agarwal | Anju Chhajer |
| ISIN Code | INF179KB1HR5 | INF204K01VA4 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Money Market Fund - Growth Option | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| 1 Month | 0.46% | 0.47% |
| 6 Month | 3.32% | 3.38% |
| 1 Year | 7.55% | 7.62% |
| 3 Year | 7.5% | 7.58% |
| 5 Year | 6.07% | 6.17% |
SIP Return Analysis
| Scheme Name | HDFC Money Market Fund - Growth Option | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| 6 Month | 1% | 1.01% |
| 1 Year | 6.07% | 6.15% |
| 3 Year | 7.15% | 7.23% |
| 5 Year | 6.74% | 6.83% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Money Market Fund - Growth Option | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| 1 Year | 7.45% | 7.8% |
| 3 Year | 7.17% | 7.51% |
| 5 Year | 7.07% | 7.8% |
Risk Management
| Scheme Name | HDFC Money Market Fund - Growth Option | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Standard Deviation | 0.33% | 0.54% |
| Sharp | 2.22% | 0.84% |
| Beta | 1.75% | 1.18% |
| Alpha | -0.16% | 2.82% |
Fund Managers
| Scheme Name | HDFC Money Market Fund - Growth Option | Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Name | Vikash Agarwal | Anju Chhajer |
| Total AUM | ₹47980 Cr | ₹71679 Cr |
| Funds Managed | 11 | 13 |
| HDFC Money Market Fund - Growth Option | Nippon India Money Market Fund-Growth Plan-Growth Option |
Market Cap
| Scheme Name |
HDFC Money Market Fund - Growth Option |
Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
HDFC Money Market Fund - Growth Option |
Nippon India Money Market Fund-Growth Plan-Growth Option |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth
3Y Returns19.95%
Kotak ELSS Tax Saver Fund-Scheme-Growth
3Y Returns15.4%
FRANKLIN INDIA MONEY MARKET FUND-GROWTH
3Y Returns7.51%
UTI MMF-Discontinued - Regular Plan -Growth
3Y Returns7.25%
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth
3Y Returns7.1%
HSBC Dynamic Bond Fund - Regular Growth
3Y Returns7.07%
Bandhan Retirement Fund - Regular (G)
3Y Returns0%
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option
3Y Returns17.34%