HDFC Low Duration Fund vs BANDHAN Low Duration Fund compare
HDFC Low Duration Fund - Growth
BANDHAN Low Duration Fund - Regular Plan - Growth
Chart Comparison
Overview
| Scheme Name | HDFC Low Duration Fund - Growth | BANDHAN Low Duration Fund - Regular Plan - Growth |
|---|---|---|
| Fund | HDFC Low Duration Fund - Growth | BANDHAN Low Duration Fund - Regular Plan - Growth |
| Investment Plan | Growth | Growth |
| Level of Risk | Average | Low to Moderate |
| Asset Size (Cr) | ₹25757 Cr | ₹7046 Cr |
| Min Investment | ₹100 | ₹100 |
| Min SIP Invesment | ₹100 | ₹100 |
| Min Addl Investment | ₹100 | ₹100 |
| Launch Date | 19 Nov 1999 | 14 Feb 2025 |
| Category | Low Duration | Low Duration |
| Fund Type | Open Ended | Open Ended |
| Benchmark | NIFTY Low Duration Debt Index B-I | NIFTY Low Duration Debt Index A-I |
| Turn Over | 14.32% | 78% |
| Expense Ratio | 1.04 | 0.6 |
| Manager | Dhruv Muchhal | Harshal Joshi |
| ISIN Code | INF179K01442 | INF194K01FU8 |
| Exits Load | Data not available./365 | Data not available./365 |
Trailing Lumpsum Returns
| Scheme Name | HDFC Low Duration Fund - Growth | BANDHAN Low Duration Fund - Regular Plan - Growth |
|---|---|---|
| 1 Month | 0.31% | 0.32% |
| 6 Month | 2.55% | 2.55% |
| 1 Year | 7.02% | 7% |
| 3 Year | 7.12% | 7.05% |
| 5 Year | 5.84% | 5.79% |
SIP Return Analysis
| Scheme Name | HDFC Low Duration Fund - Growth | BANDHAN Low Duration Fund - Regular Plan - Growth |
|---|---|---|
| 6 Month | 1.25% | 1.25% |
| 1 Year | 6.03% | 5.97% |
| 3 Year | 7.01% | 6.96% |
| 5 Year | 6.63% | 6.56% |
Rolling Lumpsum Returns
| Scheme Name | HDFC Low Duration Fund - Growth | BANDHAN Low Duration Fund - Regular Plan - Growth |
|---|---|---|
| 1 Year | 7.37% | 7.31% |
| 3 Year | 7.06% | 7.43% |
| 5 Year | 7.11% | 7.53% |
Risk Management
| Scheme Name | HDFC Low Duration Fund - Growth | BANDHAN Low Duration Fund - Regular Plan - Growth |
|---|---|---|
| Standard Deviation | 0.68% | 0.69% |
| Sharp | - | - |
| Beta | - | - |
| Alpha | - | - |
Fund Managers
| Scheme Name | HDFC Low Duration Fund - Growth | BANDHAN Low Duration Fund - Regular Plan - Growth |
|---|---|---|
| Name | Dhruv Muchhal | Harshal Joshi |
| Total AUM | ₹520687 Cr | ₹42965 Cr |
| Funds Managed | 40 | 20 |
| HDFC Low Duration Fund - Growth | BANDHAN Low Duration Fund - Regular Plan - Growth |
Market Cap
| Scheme Name |
HDFC Low Duration Fund - Growth |
BANDHAN Low Duration Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Sector Allocation
| Scheme Name |
HDFC Low Duration Fund - Growth |
BANDHAN Low Duration Fund - Regular Plan - Growth |
|---|---|---|
| Others | 100 | 100 |
Top Comparisons
DSP Short Term Fund - Regular Plan - Growth
3Y Returns7.01%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.46%
Sundaram Services Fund Regular Plan - Growth
3Y Returns18.87%
Quant ESG Integration Strategy Fund Regular - Growth
3Y Returns13.95%
Aditya Birla Sun Life Overnight Fund-Regular Plan-Growth
3Y Returns6.29%
Tata Overnight Fund-Regular Plan-Growth
3Y Returns6.29%
HDFC Short Term Debt Fund - Growth Option
3Y Returns7.6%
Baroda BNP Paribas Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.24%