HDFC Liquid Fund vs Mahindra Manulife Liquid Fund compare
Mahindra Manulife Liquid Fund - Regular Plan - Growth
HDFC Liquid Fund - Growth Plan
Chart Comparison
Overview
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|
Fund | Mahindra Manulife Liquid Fund - Regular Plan - Growth | HDFC Liquid Fund - Growth Plan |
Investment Plan | Growth | Growth |
Level of Risk | Moderate | Low to Moderate |
Asset Size (Cr) | ₹1011 Cr | ₹67354 Cr |
Min Investment | ₹1000 | ₹100 |
Min SIP Invesment | ₹500 | ₹1000 |
Min Addl Investment | ₹1000 | ₹100 |
Launch Date | 05 Jul 2016 | 17 Oct 2000 |
Category | Liquid | Liquid |
Fund Type | Open Ended | Open Ended |
Benchmark | CRISIL Liquid Fund BI Index | CRISIL Liquid Fund BI Index |
Turn Over | 18% | 9.03% |
Expense Ratio | 0.26 | 0.28 |
Manager | Rahul Pal | Dhruv Muchhal |
ISIN Code | INF174V01010 | INF179KB1HK0 |
Exits Load | Mahindra Manulife Liquid Fund - Regular Plan - Growth charges 0.0045000000000000005% of sell value; if fund sold before 6 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006999999999999999% if fund sold before 1 days. There are no other charges./365 | HDFC Liquid Fund - Growth charges 0.006999999999999999% of sell value; if fund sold before 1 days. There are no other charges., 0.0065% if fund sold before 2 days. There are no other charges., 0.006% if fund sold before 3 days. There are no other charges., 0.0055000000000000005% if fund sold before 4 days. There are no other charges., 0.005% if fund sold before 5 days. There are no other charges., 0.0045000000000000005% if fund sold before 6 days. There are no other charges./365 |
Trailing Lumpsum Returns
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|
1 Month | 0.46% | 0.46% |
6 Month | 3.29% | 3.31% |
1 Year | 6.97% | 6.95% |
3 Year | 6.99% | 6.95% |
5 Year | 5.6% | 5.53% |
SIP Return Analysis
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|
6 Month | 1.56% | 1.53% |
1 Year | 6.75% | 6.69% |
3 Year | 7.08% | 7.03% |
5 Year | 6.49% | 6.43% |
Rolling Lumpsum Returns
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|
1 Year | 6.69% | 7.01% |
3 Year | 5.54% | 6.68% |
5 Year | 5.3% | 6.83% |
Risk Management
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|
Standard Deviation | 0.17% | 0.18% |
Sharp | 2.44% | 1.63% |
Beta | 1.22% | 1.55% |
Alpha | -0.09% | -0.22% |
Fund Managers
Scheme Name | Mahindra Manulife Liquid Fund - Regular Plan - Growth | HDFC Liquid Fund - Growth Plan |
---|---|---|
Name | Rahul Pal | Dhruv Muchhal |
Total AUM | ₹3032 Cr | ₹520687 Cr |
Funds Managed | 7 | 40 |
Mahindra Manulife Liquid Fund - Regular Plan - Growth | HDFC Liquid Fund - Growth Plan |
Market Cap
Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
HDFC Liquid Fund - Growth Plan |
---|---|---|
Others | 100 | 100 |
Sector Allocation
Scheme Name |
Mahindra Manulife Liquid Fund - Regular Plan - Growth |
HDFC Liquid Fund - Growth Plan |
---|---|---|
Others | 100 | 100 |
Top Comparisons
DSP Short Term Fund - Regular Plan - Growth
3Y Returns7.1%
Axis Short Duration Fund - Regular Plan - Growth Option
3Y Returns7.52%
ICICI Prudential Overnight Fund - Growth
3Y Returns6.37%
LIC MF Overnight Fund Regular - Growth
3Y Returns6.32%
Kotak Equity Savings Fund - Regular - Growth
3Y Returns11.28%
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth
3Y Returns8.75%
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option
3Y Returns25.07%
HSBC Infrastructure Fund - Regular Growth
3Y Returns23.34%